Items
|
|||||||||
Type | Healing | Class | Healing | Buy | 360 | Sell | 180 | Weight | 2 |
Defense | 0 | Req Lvl | 0 | Refinable | No | Slot | 0 | ||
Applicable Jobs | All Jobs | ||||||||
Item Description | Leaf cut from an Aloe plant. _ Class : Restorative Heal: 325 - 405 HP Weight : 2 ID : 521 |
||||||||
Item Use Script |
1 itemheal rand(325,405),0; |
||||||||
Drop By | Green Plant (3%) White Plant (3%) Flora (3%) Kapha (100%) Hermit Plant (100%) Kraben (60%) Grove (90%) Kraben (0.06%) Kraben (0.06%) Kraben (0.06%) Kraben (0.06%) Kraben (0.06%) Kraben (0.06%) Kraben (0.06%) Lesavka (30%) |
|
|||||||||
Type | Healing | Class | Healing | Buy | 8,500 | Sell | 4,250 | Weight | 3 |
Defense | 0 | Req Lvl | 0 | Refinable | No | Slot | 0 | ||
Applicable Jobs | All Jobs | ||||||||
Item Description | A shiny, purple fruit picked from the boughs of the Mastela tree. _ Class : Restorative Heal: 400 - 600 HP Weight : 3 ID : 522 |
||||||||
Item Use Script |
1 itemheal rand(400,600),0; |
||||||||
Drop By | Blue Plant (3%) Creamy Fear (3%) Dark Illusion (7.2%) Giant Hornet (0.72%) Permeter (1.5%) Grand Peco (18%) Succubus (90%) Incubus (90%) Explosion (24%) Dracula MVP! (50%) Tengu (9%) Kikimora (6%) |
|
|||||||||
Type | Healing | Class | Healing | Buy | 20 | Sell | 10 | Weight | 3 |
Defense | 0 | Req Lvl | 0 | Refinable | No | Slot | 0 | ||
Applicable Jobs | All Jobs | ||||||||
Item Description | Blessed water used in sacred ceremonies. _ Class : Restorative Cure: Curse Weight : 3 ID : 523 |
||||||||
Item Use Script |
1 sc_end SC_CURSE; |
||||||||
Drop By | Merman (18%) Falling Bishop (100%) |
|
|||||||||
Type | Healing | Class | Healing | Buy | 500 | Sell | 250 | Weight | 10 |
Defense | 0 | Req Lvl | 0 | Refinable | No | Slot | 0 | ||
Applicable Jobs | All Jobs | ||||||||
Item Description | A mystic remedy for all illnesses. _ Class : Restorative Cure: Poison, Curse, Silence, Confusion, Blind Weight : 10 ID : 525 |
||||||||
Item Use Script |
1 sc_end SC_POISON; sc_end SC_SILENCE; sc_end SC_BLIND; sc_end SC_CONFUSION; sc_end SC_CURSE; sc_end SC_ILLUSION; |
||||||||
Drop By | Mummy (15%) Hydra (0.3%) Nine Tail (21%) Penomena (12%) Kobold Leader (9%) Giant Spider (27%) Mobster (27%) Seal (12%) Gig (100%) Firelock Soldier (15%) |
|
|||||||||
Type | Healing | Class | Healing | Buy | 3,500 | Sell | 1,750 | Weight | 15 |
Defense | 0 | Req Lvl | 0 | Refinable | No | Slot | 0 | ||
Applicable Jobs | All Jobs | ||||||||
Item Description | Highly nutritious jelly secreted from honeybees that they only feed to larvas and future queens. _ Class : Restorative Heal: 325 - 405 HP 40 - 60 SP Cure: Poison, Curse, Silence, Confusion, Blind Weight : 15 ID : 526 |
||||||||
Item Use Script |
1 itemheal rand(325,405),rand(40,60); sc_end SC_POISON; sc_end SC_SILENCE; sc_end SC_BLIND; sc_end SC_CONFUSION; sc_end SC_CURSE; sc_end SC_ILLUSION; |
||||||||
Drop By | Mistress MVP! (40%) Pharaoh MVP! (50%) Savage (0.12%) Vitata (12%) Nine Tail (15%) Anolian (0.3%) Kobold Leader (6%) Giant Hornet (33%) Heater (8.4%) Freezer (9.6%) Violy (84%) Baphomet MVP! (50%) Poisonous Toad (0.12%) Enchanted Peach Tree (60%) Zipper Bear (24%) Vanberk (0.6%) Fanat (0.6%) Luciola Vespa (12%) |
|
|||||||||
Type | Healing | Class | Healing | Buy | 60 | Sell | 30 | Weight | 15 |
Defense | 0 | Req Lvl | 0 | Refinable | No | Slot | 0 | ||
Applicable Jobs | All Jobs | ||||||||
Item Description | Processed food that is normally fed to monsters. _ Class : Restorative Heal: 72 - 108 HP Weight : 15 ID : 528 |
||||||||
Item Use Script |
1 itemheal rand(72,108),0; |
||||||||
Drop By | Wolf (63%) Kukre (30%) Matyr (100%) Tarou (60%) Cramp (60%) Wild Rose (36%) Hill Wind (60%) Hill Wind (60%) Grove (100%) Hellhound (100%) |
|
|||||||||
Type | Healing | Class | Healing | Buy | 10 | Sell | 5 | Weight | 3 |
Defense | 0 | Req Lvl | 0 | Refinable | No | Slot | 0 | ||
Applicable Jobs | All Jobs | ||||||||
Item Description | A confection of sugar, chocolate and other flavorings. Kids love it! _ Crafting Ingredients Cake Hat _ Class : Restorative Heal: 45 - 65 HP Weight : 3 ID : 529 |
||||||||
Item Use Script |
1 itemheal rand(45,65),0; |
||||||||
Drop By | Santa Poring (100%) Marin (21%) Antonio (100%) Myst Case (20.4%) Cookie (19.2%) Marin (21%) |
|
|||||||||
Type | Healing | Class | Healing | Buy | 20 | Sell | 10 | Weight | 4 |
Defense | 0 | Req Lvl | 0 | Refinable | No | Slot | 0 | ||
Applicable Jobs | All Jobs | ||||||||
Item Description | A striped cane of peppermint candy. Sugar daddies love it! _ Crafting Ingredients Cake Hat _ Class : Restorative Heal: 105 - 145 HP Weight : 4 ID : 530 |
||||||||
Item Use Script |
1 itemheal rand(105,145),0; |
||||||||
Drop By | Santa Poring (60%) Antonio (100%) Myst Case (5.4%) Cookie (9%) Wind Crystal (100%) Earth Crystal (100%) Fire Crystal (100%) Water Crystal (100%) Crystal (100%) Crystal (100%) Crystal (100%) Crystal (100%) |
|
|||||||||
Type | Healing | Class | Healing | Buy | 20 | Sell | 10 | Weight | 4 |
Defense | 0 | Req Lvl | 0 | Refinable | No | Slot | 0 | ||
Applicable Jobs | All Jobs | ||||||||
Item Description | Bottled apple juice that's easy to digest. _ Class : Restorative Heal: 25 - 35 HP Weight : 4 ID : 531 |
||||||||
Item Use Script |
1 itemheal rand(25,35),0; |
||||||||
Drop By | Mastering (100%) Earth Crystal (100%) Crystal (100%) |
|
|||||||||
Type | Healing | Class | Healing | Buy | 20 | Sell | 10 | Weight | 4 |
Defense | 0 | Req Lvl | 0 | Refinable | No | Slot | 0 | ||
Applicable Jobs | All Jobs | ||||||||
Item Description | Bottled banana juice that's easy to digest. _ Class : Restorative Heal: 26 - 34 HP Weight : 4 ID : 532 |
||||||||
Item Use Script |
1 itemheal rand(26,34),0; |
||||||||
Drop By | Choco (60%) Wind Crystal (100%) Enchanted Peach Tree (6%) Crystal (100%) |