Items
|
|||||||||
Type | Usable | Class | Usable | Buy | 4,000 | Sell | 2,000 | Weight | 10 |
Defense | 0 | Req Lvl | 0 | Refinable | No | Slot | 0 | ||
Applicable Jobs | All Jobs | ||||||||
Item Description | Leaf from the Yggdrasil tree which maintains the mortal coil. _ Class : Usable Effect: Revive KO'd character Weight : 10 ID : 610 |
||||||||
Item Use Script |
1 itemskill ALL_RESURRECTION,1 |
||||||||
Drop By | Angeling (30%) Baphomet Jr. (6%) Evil Druid (12%) Wanderer (39%) Brilight (15%) Giant Hornet (0.9%) Arc Angeling (100%) Galapago (6%) Golden Savage (100%) |
|
|||||||||
Type | Delay Consume | Class | Delay Consume | Buy | 40 | Sell | 20 | Weight | 5 |
Defense | 0 | Req Lvl | 0 | Refinable | No | Slot | 0 | ||
Applicable Jobs | All Jobs | ||||||||
Item Description | A magnifying glass used for appraises unidentified items and equipment. _ Class : Usable Effect: Identify unknown item Weight : 5 ID : 611 |
||||||||
Item Use Script |
1 callfunc "F_SelfSkill",611; |
||||||||
Drop By | Mimic (100%) Alarm (78%) |
|
|||||||||
Type | Usable | Class | Usable | Buy | 150 | Sell | 75 | Weight | 20 |
Defense | 0 | Req Lvl | 0 | Refinable | No | Slot | 0 | ||
Applicable Jobs | All Jobs | ||||||||
Item Description | A disposable, miniature blast furnace that can be easily carried. Used to manufacture metals. _ Class : Crafting tool Weight : 20 ID : 612 |
||||||||
Item Use Script |
1 produce 21; |
|
|||||||||
Type | Usable | Class | Usable | Buy | 1,000 | Sell | 500 | Weight | 20 |
Defense | 0 | Req Lvl | 0 | Refinable | No | Slot | 0 | ||
Applicable Jobs | All Jobs | ||||||||
Item Description | A disposable hammer made out of well-tempered steel. _ Class : Crafting tool Effect: Craft Level 1 weapon Weight : 20 ID : 613 |
||||||||
Item Use Script |
1 produce 1; |
|
|||||||||
Type | Usable | Class | Usable | Buy | 3,000 | Sell | 1,500 | Weight | 30 |
Defense | 0 | Req Lvl | 0 | Refinable | No | Slot | 0 | ||
Applicable Jobs | All Jobs | ||||||||
Item Description | A disposable hammer made out of pure gold. _ Class : Crafting tool Effect: Craft Level 2 weapon Weight : 30 ID : 614 |
||||||||
Item Use Script |
1 produce 2; |
|
|||||||||
Type | Usable | Class | Usable | Buy | 5,000 | Sell | 2,500 | Weight | 40 |
Defense | 0 | Req Lvl | 0 | Refinable | No | Slot | 0 | ||
Applicable Jobs | All Jobs | ||||||||
Item Description | A disposable hammer made out of Oridecon. _ Class : Crafting tool Effect: Craft Level 3 weapon Weight : 40 ID : 615 |
||||||||
Item Use Script |
1 produce 3; |
||||||||
Drop By | Teddy Bear (18%) |
|
|||||||||
Type | Usable | Class | Usable | Buy | 10,000 | Sell | 5,000 | Weight | 5 |
Defense | 0 | Req Lvl | 0 | Refinable | No | Slot | 0 | ||
Applicable Jobs | All Jobs | ||||||||
Item Description | An antique album in which the power of a mysterious Card item is contained... _ Class : Usable Effect: Gives random card Weight : 5 ID : 616 |
||||||||
Item Use Script |
1 getrandgroupitem 616,1; |
||||||||
Drop By | Mistress (10%) Joker (0.12%) Wanderer (0.06%) Am Mut (0.06%) Treasure Chest (60%) Treasure Chest (60%) Treasure Chest (60%) Treasure Chest (60%) Treasure Chest (60%) Treasure Chest (60%) Treasure Chest (60%) Treasure Chest (60%) Treasure Chest (60%) Treasure Chest (60%) Treasure Chest (60%) Treasure Chest (60%) Treasure Chest (60%) Treasure Chest (60%) Treasure Chest (60%) Treasure Chest (60%) Treasure Chest (60%) Treasure Chest (60%) Treasure Chest (60%) Treasure Chest (60%) Elder (0.06%) Amon Ra (4%) Odium of Thanatos (0.6%) Despero of Thanatos (0.6%) Maero of Thanatos (0.6%) Dolor of Thanatos (0.6%) Kiel D-01 MVP! (20%) Valkyrie Randgris MVP! (20%) Gloom Under Night (50%) Ktullanux (30%) Ifrit MVP! (20%) Golden Savage (0.3%) Naght Sieger (100%) Entweihen Crothen (100%) |
|
|||||||||
Type | Usable | Class | Usable | Buy | 10,000 | Sell | 5,000 | Weight | 20 |
Defense | 0 | Req Lvl | 0 | Refinable | No | Slot | 0 | ||
Applicable Jobs | All Jobs | ||||||||
Item Description | An old purple box holding contents that are a mystery until it is opened. _ Class : Item container Effect: Gives random item Weight : 20 ID : 617 |
||||||||
Item Use Script |
1 getrandgroupitem 617,1; |
||||||||
Drop By | Osiris (20%) Maya MVP! (20%) Orc Lord (10%) Orc Lord MVP! (20%) Mimic (0.3%) Stormy Knight (40%) Dark Lord MVP! (20%) Megalith (0.06%) Cat o' Nine Tails (0.06%) Turtle General MVP! (20%) Treasure Chest (15%) Lord the Dead MVP! (50%) White Lady (0.12%) Tao Gunka MVP! (30%) RSX-0806 (10%) White Lady MVP! (50%) Lord Knight Seyren (0.6%) Assassin Cross Eremes (0.6%) MasterSmith Howard (0.6%) High Priest Margaretha (0.6%) Sniper Cecil (0.6%) High Wizard Kathryne (0.6%) Lord Knight Seyren MVP! (55%) Assassin Cross Eremes MVP! (55%) MasterSmith Howard MVP! (55%) High Priest Margaretha MVP! (55%) Sniper Cecil (90%) Sniper Cecil MVP! (55%) High Wizard Kathryne MVP! (55%) Egnigem Cenia MVP! (55%) Vesper (10%) Vesper MVP! (55%) Lady Tanee (20%) Lady Tanee MVP! (55%) Ancient Mimic (0.06%) Memory of Thanatos MVP! (55%) Detardeurus MVP! (55%) Kiel D-01 (30%) Kiel D-01 MVP! (55%) Valkyrie Randgris MVP! (55%) Valkyrie (6%) Gloom Under Night MVP! (50%) Gloom Under Night MVP! (50%) Ktullanux (50%) Ktullanux MVP! (50%) Ktullanux MVP! (50%) Atroce (50%) Atroce MVP! (50%) Atroce MVP! (50%) Bloody Knight (100%) Ifrit MVP! (50%) Falling Bishop MVP! (50%) Falling Bishop MVP! (50%) Beelzebub MVP! (50%) Beelzebub MVP! (50%) Gopinch (40%) Gopinch MVP! (50%) Gopinch MVP! (50%) Wounded Morroc MVP! (50%) Wounded Morroc MVP! (50%) |
|
|||||||||
Type | Usable | Class | Usable | Buy | 50 | Sell | 25 | Weight | 2 |
Defense | 0 | Req Lvl | 0 | Refinable | No | Slot | 0 | ||
Applicable Jobs | All Jobs | ||||||||
Item Description | A rolled up piece of parchment, now brittle with age, on which faded text can scarcely be read. _ Class : Usable Weight : 2 ID : 618 |
||||||||
Drop By | Bongun (3.6%) |
|
|||||||||
Type | Usable | Class | Usable | Buy | 1,000 | Sell | 500 | Weight | 5 |
Defense | 0 | Req Lvl | 0 | Refinable | No | Slot | 0 | ||
Applicable Jobs | All Jobs | ||||||||
Item Description | An apple that isn't ripe enough for humans to eat. _ Class: Taming item Monster: Poring Weight : 5 ID : 619 |
||||||||
Item Use Script |
1 pet PORING; |
||||||||
Drop By | Poring (1.2%) Mastering (3%) Chepet (2.4%) Mime Monkey (1.2%) |