Viewing Monster
Scorpion(Scorpion) Mob-ID#1001 |
Location |
Elements |
|||||||
HP | 1,109 |
![]() |
Not found on any map. This monster might be:
|
Neutral | 100% | ||||
Level | 24 | Water | 150% | ||||||
Race | Insect | Earth | 50% | ||||||
Property | Fire (Lv 1) | Fire | 25% | ||||||
Size | Small | Wind | 100% | ||||||
Hit(100%) | xx | Poison | 125% | ||||||
Flee(95%) | xx | Base Experience | 1,722 | Holy | 100% | ||||
Walk Speed | 200 | Job Experience | 1,056 | Mode | Shadow | 100% | |||
Atk Delay | 1,564 ms | MVP Experience | 0 |
|
Ghost | 100% | |||
Attack | 80~135 | Base Exp Per HP | xx | Undead | 100% | ||||
Def | 30 | Job Exp Per HP | xx | ||||||
Magic Def | 0 | Delay After Hit | 864 ms | ||||||
Atk Range | 1 cell | Str | 1 | Int | 5 | ||||
Spell Range | 10 cell | Agi | 24 | Dex | 52 | ||||
Sight Range | 12 cell | Vit | 24 | Luk | 5 | ||||
Scorpion Item Drops |
|||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |