Viewing Monster
Willow(Willow) Mob-ID#1010 |
Location |
Elements |
|||||||
HP | 95 |
![]() |
Not found on any map. This monster might be:
|
Neutral | 100% | ||||
Level | 4 | Water | 100% | ||||||
Race | Plant | Earth | 100% | ||||||
Property | Earth (Lv 1) | Fire | 150% | ||||||
Size | Medium | Wind | 50% | ||||||
Hit(100%) | xx | Poison | 125% | ||||||
Flee(95%) | xx | Base Experience | 30 | Holy | 100% | ||||
Walk Speed | 200 | Job Experience | 24 | Mode | Shadow | 100% | |||
Atk Delay | 1,672 ms | MVP Experience | 0 |
|
Ghost | 100% | |||
Attack | 9~12 | Base Exp Per HP | xx | Undead | 100% | ||||
Def | 5 | Job Exp Per HP | xx | ||||||
Magic Def | 15 | Delay After Hit | 672 ms | ||||||
Atk Range | 1 cell | Str | 1 | Int | 30 | ||||
Spell Range | 10 cell | Agi | 4 | Dex | 9 | ||||
Sight Range | 12 cell | Vit | 8 | Luk | 10 | ||||
Willow Item Drops |
|||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |