Viewing Monster
Spore(Spore) Mob-ID#1014 |
Location |
Elements |
|||||||
HP | 510 |
![]() |
Not found on any map. This monster might be:
|
Neutral | 100% | ||||
Level | 16 | Water | 25% | ||||||
Race | Plant | Earth | 100% | ||||||
Property | Water (Lv 1) | Fire | 50% | ||||||
Size | Medium | Wind | 175% | ||||||
Hit(100%) | xx | Poison | 100% | ||||||
Flee(95%) | xx | Base Experience | 396 | Holy | 100% | ||||
Walk Speed | 200 | Job Experience | 648 | Mode | Shadow | 100% | |||
Atk Delay | 1,872 ms | MVP Experience | 0 |
|
Ghost | 100% | |||
Attack | 24~48 | Base Exp Per HP | xx | Undead | 100% | ||||
Def | 0 | Job Exp Per HP | xx | ||||||
Magic Def | 5 | Delay After Hit | 672 ms | ||||||
Atk Range | 1 cell | Str | 1 | Int | 5 | ||||
Spell Range | 10 cell | Agi | 12 | Dex | 19 | ||||
Sight Range | 12 cell | Vit | 12 | Luk | 8 | ||||
Spore Item Drops |
|||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |