Viewing Monster
Anacondaq(Anacondaq) Mob-ID#1030 |
Location |
Elements |
|||||||
HP | 1,109 |
![]() |
Not found on any map. This monster might be:
|
Neutral | 100% | ||||
Level | 23 | Water | 100% | ||||||
Race | Brute | Earth | 100% | ||||||
Property | Poison (Lv 1) | Fire | 100% | ||||||
Size | Medium | Wind | 100% | ||||||
Hit(100%) | xx | Poison | 0% | ||||||
Flee(95%) | xx | Base Experience | 1,800 | Holy | 100% | ||||
Walk Speed | 200 | Job Experience | 894 | Mode | Shadow | 50% | |||
Atk Delay | 1,576 ms | MVP Experience | 0 |
|
Ghost | 100% | |||
Attack | 124~157 | Base Exp Per HP | xx | Undead | 50% | ||||
Def | 0 | Job Exp Per HP | xx | ||||||
Magic Def | 0 | Delay After Hit | 576 ms | ||||||
Atk Range | 1 cell | Str | 1 | Int | 10 | ||||
Spell Range | 10 cell | Agi | 23 | Dex | 36 | ||||
Sight Range | 12 cell | Vit | 28 | Luk | 5 | ||||
Anacondaq Item Drops |
|||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |