Viewing Monster
Picky(Picky) Mob-ID#1050 |
Location |
Elements |
|||||||
HP | 83 |
![]() |
Not found on any map. This monster might be:
|
Neutral | 100% | ||||
Level | 4 | Water | 150% | ||||||
Race | Brute | Earth | 50% | ||||||
Property | Fire (Lv 1) | Fire | 25% | ||||||
Size | Small | Wind | 100% | ||||||
Hit(100%) | xx | Poison | 125% | ||||||
Flee(95%) | xx | Base Experience | 30 | Holy | 100% | ||||
Walk Speed | 200 | Job Experience | 24 | Mode | Shadow | 100% | |||
Atk Delay | 988 ms | MVP Experience | 0 |
|
Ghost | 100% | |||
Attack | 8~11 | Base Exp Per HP | xx | Undead | 100% | ||||
Def | 20 | Job Exp Per HP | xx | ||||||
Magic Def | 0 | Delay After Hit | 288 ms | ||||||
Atk Range | 1 cell | Str | 1 | Int | 10 | ||||
Spell Range | 10 cell | Agi | 3 | Dex | 11 | ||||
Sight Range | 12 cell | Vit | 3 | Luk | 20 | ||||
Picky Item Drops |
|||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |