Viewing Monster
Thief Bug(Thief Bug) Mob-ID#1051 |
Location |
Elements |
|||||||
HP | 126 |
![]() |
Not found on any map. This monster might be:
|
Neutral | 100% | ||||
Level | 6 | Water | 100% | ||||||
Race | Insect | Earth | 100% | ||||||
Property | Neutral (Lv 3) | Fire | 100% | ||||||
Size | Small | Wind | 100% | ||||||
Hit(100%) | xx | Poison | 100% | ||||||
Flee(95%) | xx | Base Experience | 102 | Holy | 100% | ||||
Walk Speed | 150 | Job Experience | 30 | Mode | Shadow | 100% | |||
Atk Delay | 1,288 ms | MVP Experience | 0 |
|
Ghost | 0% | |||
Attack | 18~24 | Base Exp Per HP | xx | Undead | 100% | ||||
Def | 5 | Job Exp Per HP | xx | ||||||
Magic Def | 0 | Delay After Hit | 288 ms | ||||||
Atk Range | 1 cell | Str | 1 | Int | 1 | ||||
Spell Range | 10 cell | Agi | 6 | Dex | 11 | ||||
Sight Range | 12 cell | Vit | 6 | Luk | 1 | ||||
Thief Bug Item Drops |
|||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() |