Viewing Monster
Rocker(Rocker) Mob-ID#1052 |
Location |
Elements |
|||||||
HP | 198 |
![]() |
Not found on any map. This monster might be:
|
Neutral | 100% | ||||
Level | 9 | Water | 100% | ||||||
Race | Insect | Earth | 100% | ||||||
Property | Earth (Lv 1) | Fire | 150% | ||||||
Size | Medium | Wind | 50% | ||||||
Hit(100%) | xx | Poison | 125% | ||||||
Flee(95%) | xx | Base Experience | 120 | Holy | 100% | ||||
Walk Speed | 200 | Job Experience | 96 | Mode | Shadow | 100% | |||
Atk Delay | 1,864 ms | MVP Experience | 0 |
|
Ghost | 100% | |||
Attack | 24~29 | Base Exp Per HP | xx | Undead | 100% | ||||
Def | 5 | Job Exp Per HP | xx | ||||||
Magic Def | 10 | Delay After Hit | 864 ms | ||||||
Atk Range | 1 cell | Str | 1 | Int | 10 | ||||
Spell Range | 10 cell | Agi | 9 | Dex | 14 | ||||
Sight Range | 12 cell | Vit | 18 | Luk | 15 | ||||
Rocker Item Drops |
|||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() |