Viewing Monster
Female Thief Bug(Thief Bug Female) Mob-ID#1053 |
Location |
Elements |
|||||||
HP | 170 |
![]() |
Not found on any map. This monster might be:
|
Neutral | 100% | ||||
Level | 10 | Water | 100% | ||||||
Race | Insect | Earth | 100% | ||||||
Property | Dark (Lv 1) | Fire | 100% | ||||||
Size | Medium | Wind | 100% | ||||||
Hit(100%) | xx | Poison | 50% | ||||||
Flee(95%) | xx | Base Experience | 210 | Holy | 125% | ||||
Walk Speed | 200 | Job Experience | 108 | Mode | Shadow | 0% | |||
Atk Delay | 988 ms | MVP Experience | 0 |
|
Ghost | 75% | |||
Attack | 33~40 | Base Exp Per HP | xx | Undead | 0% | ||||
Def | 5 | Job Exp Per HP | xx | ||||||
Magic Def | 5 | Delay After Hit | 288 ms | ||||||
Atk Range | 1 cell | Str | 1 | Int | 5 | ||||
Spell Range | 10 cell | Agi | 15 | Dex | 23 | ||||
Sight Range | 12 cell | Vit | 10 | Luk | 5 | ||||
Female Thief Bug Item Drops |
|||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |