Viewing Monster
Male Thief Bug(Thief Bug Male) Mob-ID#1054 |
Location |
Elements |
|||||||
HP | 583 |
![]() |
Not found on any map. This monster might be:
|
Neutral | 100% | ||||
Level | 19 | Water | 100% | ||||||
Race | Insect | Earth | 100% | ||||||
Property | Dark (Lv 1) | Fire | 100% | ||||||
Size | Medium | Wind | 100% | ||||||
Hit(100%) | xx | Poison | 50% | ||||||
Flee(95%) | xx | Base Experience | 1,338 | Holy | 125% | ||||
Walk Speed | 300 | Job Experience | 558 | Mode | Shadow | 0% | |||
Atk Delay | 988 ms | MVP Experience | 0 |
|
Ghost | 75% | |||
Attack | 76~88 | Base Exp Per HP | xx | Undead | 0% | ||||
Def | 15 | Job Exp Per HP | xx | ||||||
Magic Def | 5 | Delay After Hit | 288 ms | ||||||
Atk Range | 1 cell | Str | 1 | Int | 5 | ||||
Spell Range | 10 cell | Agi | 29 | Dex | 36 | ||||
Sight Range | 12 cell | Vit | 16 | Luk | 1 | ||||
Male Thief Bug Item Drops |
|||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |