Viewing Monster
Nightmare(Nightmare) Mob-ID#1061 |
Location |
Elements |
|||||||
HP | 4,437 |
![]() |
Not found on any map. This monster might be:
|
Neutral | 0% | ||||
Level | 49 | Water | 100% | ||||||
Race | Demon | Earth | 100% | ||||||
Property | Ghost (Lv 3) | Fire | 100% | ||||||
Size | Large | Wind | 100% | ||||||
Hit(100%) | xx | Poison | 50% | ||||||
Flee(95%) | xx | Base Experience | 11,472 | Holy | 100% | ||||
Walk Speed | 150 | Job Experience | 11,472 | Mode | Shadow | 100% | |||
Atk Delay | 1,816 ms | MVP Experience | 0 |
|
Ghost | 175% | |||
Attack | 447~529 | Base Exp Per HP | xx | Undead | 100% | ||||
Def | 0 | Job Exp Per HP | xx | ||||||
Magic Def | 40 | Delay After Hit | 816 ms | ||||||
Atk Range | 1 cell | Str | 1 | Int | 15 | ||||
Spell Range | 10 cell | Agi | 74 | Dex | 64 | ||||
Sight Range | 12 cell | Vit | 25 | Luk | 10 | ||||
Nightmare Item Drops |
|||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |