Viewing Monster
Poison Spore(Poison Spore) Mob-ID#1077 |
Location |
Elements |
|||||||
HP | 665 |
![]() |
Not found on any map. This monster might be:
|
Neutral | 100% | ||||
Level | 19 | Water | 100% | ||||||
Race | Plant | Earth | 100% | ||||||
Property | Poison (Lv 1) | Fire | 100% | ||||||
Size | Medium | Wind | 100% | ||||||
Hit(100%) | xx | Poison | 0% | ||||||
Flee(95%) | xx | Base Experience | 1,116 | Holy | 100% | ||||
Walk Speed | 200 | Job Experience | 558 | Mode | Shadow | 50% | |||
Atk Delay | 1,672 ms | MVP Experience | 0 |
|
Ghost | 100% | |||
Attack | 89~101 | Base Exp Per HP | xx | Undead | 50% | ||||
Def | 0 | Job Exp Per HP | xx | ||||||
Magic Def | 0 | Delay After Hit | 672 ms | ||||||
Atk Range | 1 cell | Str | 1 | Int | 1 | ||||
Spell Range | 10 cell | Agi | 19 | Dex | 24 | ||||
Sight Range | 12 cell | Vit | 25 | Luk | 1 | ||||
Poison Spore Item Drops |
|||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |