Viewing Monster
Yellow Plant(Yellow Plant) Mob-ID#1081 |
Location |
Elements |
|||||||
HP | 10 |
![]() |
Not found on any map. This monster might be:
|
Neutral | 100% | ||||
Level | 1 | Water | 100% | ||||||
Race | Plant | Earth | 100% | ||||||
Property | Earth (Lv 1) | Fire | 150% | ||||||
Size | Small | Wind | 50% | ||||||
Hit(100%) | xx | Poison | 125% | ||||||
Flee(95%) | xx | Base Experience | 0 | Holy | 100% | ||||
Walk Speed | 2,000 | Job Experience | 0 | Mode | Shadow | 100% | |||
Atk Delay | 398 ms | MVP Experience | 0 |
|
Ghost | 100% | |||
Attack | 1~2 | Base Exp Per HP | xx | Undead | 100% | ||||
Def | 100 | Job Exp Per HP | xx | ||||||
Magic Def | 99 | Delay After Hit | 199 ms | ||||||
Atk Range | 1 cell | Str | 1 | Int | 1 | ||||
Spell Range | 7 cell | Agi | 1 | Dex | 1 | ||||
Sight Range | 12 cell | Vit | 1 | Luk | 1 | ||||
Yellow Plant Item Drops |
|||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |