Viewing Monster
Dragon Fly(Dragon Fly) Mob-ID#1091 |
Location |
Elements |
|||||||
HP | 2,400 |
![]() |
Not found on any map. This monster might be:
|
Neutral | 100% | ||||
Level | 8 | Water | 50% | ||||||
Race | Insect | Earth | 150% | ||||||
Property | Wind (Lv 1) | Fire | 100% | ||||||
Size | Small | Wind | 25% | ||||||
Hit(100%) | xx | Poison | 125% | ||||||
Flee(95%) | xx | Base Experience | 528 | Holy | 100% | ||||
Walk Speed | 100 | Job Experience | 264 | Mode | Shadow | 100% | |||
Atk Delay | 1,076 ms | MVP Experience | 0 |
|
Ghost | 100% | |||
Attack | 22~27 | Base Exp Per HP | xx | Undead | 100% | ||||
Def | 40 | Job Exp Per HP | xx | ||||||
Magic Def | 0 | Delay After Hit | 576 ms | ||||||
Atk Range | 1 cell | Str | 1 | Int | 15 | ||||
Spell Range | 10 cell | Agi | 20 | Dex | 17 | ||||
Sight Range | 12 cell | Vit | 8 | Luk | 5 | ||||
Dragon Fly Item Drops |
|||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |