Viewing Monster
Mantis(Mantis) Mob-ID#1139 |
Location |
Elements |
|||||||
HP | 2,472 |
![]() |
Not found on any map. This monster might be:
|
Neutral | 100% | ||||
Level | 26 | Water | 100% | ||||||
Race | Insect | Earth | 100% | ||||||
Property | Earth (Lv 1) | Fire | 150% | ||||||
Size | Medium | Wind | 50% | ||||||
Hit(100%) | xx | Poison | 125% | ||||||
Flee(95%) | xx | Base Experience | 2,358 | Holy | 100% | ||||
Walk Speed | 200 | Job Experience | 1,488 | Mode | Shadow | 100% | |||
Atk Delay | 1,528 ms | MVP Experience | 0 |
|
Ghost | 100% | |||
Attack | 118~149 | Base Exp Per HP | xx | Undead | 100% | ||||
Def | 10 | Job Exp Per HP | xx | ||||||
Magic Def | 0 | Delay After Hit | 660 ms | ||||||
Atk Range | 1 cell | Str | 1 | Int | 5 | ||||
Spell Range | 10 cell | Agi | 26 | Dex | 45 | ||||
Sight Range | 12 cell | Vit | 24 | Luk | 15 | ||||
Mantis Item Drops |
|||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |