Viewing Monster
Killer Mantis(Killer Mantis) Mob-ID#1294 |
Location |
Elements |
|||||||
HP | 13,183 |
![]() |
Not found on any map. This monster might be:
|
Neutral | 100% | ||||
Level | 56 | Water | 100% | ||||||
Race | Insect | Earth | 100% | ||||||
Property | Earth (Lv 1) | Fire | 150% | ||||||
Size | Medium | Wind | 50% | ||||||
Hit(100%) | xx | Poison | 125% | ||||||
Flee(95%) | xx | Base Experience | 39,054 | Holy | 100% | ||||
Walk Speed | 175 | Job Experience | 14,196 | Mode | Shadow | 100% | |||
Atk Delay | 1,528 ms | MVP Experience | 0 |
|
Ghost | 100% | |||
Attack | 764~927 | Base Exp Per HP | xx | Undead | 100% | ||||
Def | 35 | Job Exp Per HP | xx | ||||||
Magic Def | 20 | Delay After Hit | 660 ms | ||||||
Atk Range | 1 cell | Str | 5 | Int | 5 | ||||
Spell Range | 10 cell | Agi | 26 | Dex | 75 | ||||
Sight Range | 12 cell | Vit | 24 | Luk | 40 | ||||
Killer Mantis Item Drops |
|||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() |