Viewing Monster
Giant Spider(Giant Spider) Mob-ID#1304 |
Location |
Elements |
|||||||
HP | 11,874 |
![]() |
Not found on any map. This monster might be:
|
Neutral | 100% | ||||
Level | 55 | Water | 100% | ||||||
Race | Insect | Earth | 100% | ||||||
Property | Poison (Lv 1) | Fire | 100% | ||||||
Size | Large | Wind | 100% | ||||||
Hit(100%) | xx | Poison | 0% | ||||||
Flee(95%) | xx | Base Experience | 37,266 | Holy | 100% | ||||
Walk Speed | 165 | Job Experience | 12,876 | Mode | Shadow | 50% | |||
Atk Delay | 1,468 ms | MVP Experience | 0 |
|
Ghost | 100% | |||
Attack | 624~801 | Base Exp Per HP | xx | Undead | 50% | ||||
Def | 41 | Job Exp Per HP | xx | ||||||
Magic Def | 28 | Delay After Hit | 468 ms | ||||||
Atk Range | 1 cell | Str | 5 | Int | 5 | ||||
Spell Range | 10 cell | Agi | 36 | Dex | 73 | ||||
Sight Range | 12 cell | Vit | 43 | Luk | 69 | ||||
Giant Spider Item Drops |
|||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |