Viewing Monster
Spring Rabbit(Spring Rabbit) Mob-ID#1322 |
Location |
Elements |
|||||||
HP | 9,045 |
![]() |
Not found on any map. This monster might be:
|
Neutral | 100% | ||||
Level | 58 | Water | 100% | ||||||
Race | Brute | Earth | 50% | ||||||
Property | Earth (Lv 2) | Fire | 175% | ||||||
Size | Medium | Wind | 25% | ||||||
Hit(100%) | xx | Poison | 125% | ||||||
Flee(95%) | xx | Base Experience | 23,892 | Holy | 100% | ||||
Walk Speed | 160 | Job Experience | 10,596 | Mode | Shadow | 100% | |||
Atk Delay | 1,120 ms | MVP Experience | 0 |
|
Ghost | 75% | |||
Attack | 585~813 | Base Exp Per HP | xx | Undead | 75% | ||||
Def | 29 | Job Exp Per HP | xx | ||||||
Magic Def | 21 | Delay After Hit | 552 ms | ||||||
Atk Range | 1 cell | Str | 45 | Int | 15 | ||||
Spell Range | 10 cell | Agi | 61 | Dex | 77 | ||||
Sight Range | 12 cell | Vit | 5 | Luk | 90 | ||||
Spring Rabbit Item Drops |
|||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |