Viewing Monster
Enchanted Peach Tree(Live Peach Tree) Mob-ID#1410 |
Location |
Elements |
|||||||
HP | 8,905 |
![]() |
Not found on any map. This monster might be:
|
Neutral | 100% | ||||
Level | 53 | Water | 100% | ||||||
Race | Plant | Earth | 50% | ||||||
Property | Earth (Lv 2) | Fire | 175% | ||||||
Size | Medium | Wind | 25% | ||||||
Hit(100%) | xx | Poison | 125% | ||||||
Flee(95%) | xx | Base Experience | 15,546 | Holy | 100% | ||||
Walk Speed | 410 | Job Experience | 10,794 | Mode | Shadow | 100% | |||
Atk Delay | 672 ms | MVP Experience | 0 |
|
Ghost | 75% | |||
Attack | 301~351 | Base Exp Per HP | xx | Undead | 75% | ||||
Def | 10 | Job Exp Per HP | xx | ||||||
Magic Def | 38 | Delay After Hit | 672 ms | ||||||
Atk Range | 7 cell | Str | 72 | Int | 39 | ||||
Spell Range | 10 cell | Agi | 45 | Dex | 80 | ||||
Sight Range | 12 cell | Vit | 35 | Luk | 5 | ||||
Enchanted Peach Tree Item Drops |
|||||||||
![]() ![]() ![]() ![]() ![]() ![]() |