Viewing Monster
Disguise(Disguise) Mob-ID#1506 |
Location |
Elements |
|||||||
HP | 7,543 |
|
Not found on any map. This monster might be:
|
Neutral | 100% | ||||
Level | 55 | Water | 100% | ||||||
Race | Demon | Earth | -25% | ||||||
Property | Earth (Lv 4) | Fire | 200% | ||||||
Size | Medium | Wind | 0% | ||||||
Hit(100%) | xx | Poison | 75% | ||||||
Flee(95%) | xx | Base Experience | 16,890 | Holy | 75% | ||||
Walk Speed | 147 | Job Experience | 11,514 | Mode | Shadow | 75% | |||
Atk Delay | 768 ms | MVP Experience | 0 |
|
Ghost | 25% | |||
Attack | 279~546 | Base Exp Per HP | xx | Undead | 25% | ||||
Def | 18 | Job Exp Per HP | xx | ||||||
Magic Def | 29 | Delay After Hit | 768 ms | ||||||
Atk Range | 2 cell | Str | 1 | Int | 35 | ||||
Spell Range | 10 cell | Agi | 72 | Dex | 48 | ||||
Sight Range | 12 cell | Vit | 45 | Luk | 65 | ||||
Disguise Item Drops |
|||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() |