Viewing Monster
Gangster(Gangster) Mob-ID#1592 |
Location |
Elements |
|||||||
HP | 8,000 |
|
Not found on any map. This monster might be:
|
Neutral | 100% | ||||
Level | 40 | Water | 100% | ||||||
Race | Demi-Human | Earth | 100% | ||||||
Property | Neutral (Lv 1) | Fire | 100% | ||||||
Size | Medium | Wind | 100% | ||||||
Hit(100%) | xx | Poison | 100% | ||||||
Flee(95%) | xx | Base Experience | 0 | Holy | 100% | ||||
Walk Speed | 250 | Job Experience | 0 | Mode | Shadow | 100% | |||
Atk Delay | 1,100 ms | MVP Experience | 0 |
|
Ghost | 25% | |||
Attack | 300~355 | Base Exp Per HP | xx | Undead | 100% | ||||
Def | 20 | Job Exp Per HP | xx | ||||||
Magic Def | 27 | Delay After Hit | 560 ms | ||||||
Atk Range | 1 cell | Str | 1 | Int | 45 | ||||
Spell Range | 10 cell | Agi | 50 | Dex | 73 | ||||
Sight Range | 12 cell | Vit | 45 | Luk | 30 | ||||
Gangster Item Drops |
|||||||||
![]() ![]() ![]() ![]() ![]() |