Viewing Monster
Yao Jun(Hyegun) Mob-ID#1612 |
Location |
Elements |
|||||||
HP | 9,981 |
|
Not found on any map. This monster might be:
|
Neutral | 100% | ||||
Level | 56 | Water | 150% | ||||||
Race | Undead | Earth | 50% | ||||||
Property | Undead (Lv 4) | Fire | 200% | ||||||
Size | Medium | Wind | 100% | ||||||
Hit(100%) | xx | Poison | -100% | ||||||
Flee(95%) | xx | Base Experience | 0 | Holy | 200% | ||||
Walk Speed | 180 | Job Experience | 0 | Mode | Shadow | -100% | |||
Atk Delay | 1,320 ms | MVP Experience | 0 |
|
Ghost | 175% | |||
Attack | 710~1,128 | Base Exp Per HP | xx | Undead | 0% | ||||
Def | 12 | Job Exp Per HP | xx | ||||||
Magic Def | 10 | Delay After Hit | 1,320 ms | ||||||
Atk Range | 1 cell | Str | 60 | Int | 10 | ||||
Spell Range | 10 cell | Agi | 40 | Dex | 73 | ||||
Sight Range | 12 cell | Vit | 36 | Luk | 15 | ||||
Yao Jun Item Drops |
|||||||||
![]() |