Viewing Monster
Ungoliant(Ungoliant) Mob-ID#1618 |
Location |
Elements |
|||||||
HP | 29,140 |
|
Neutral | 100% | |||||
Level | 69 | Water | 100% | ||||||
Race | Insect | Earth | 100% | ||||||
Property | Poison (Lv 2) | Fire | 100% | ||||||
Size | Large | Wind | 100% | ||||||
Hit(100%) | xx | Poison | 0% | ||||||
Flee(95%) | xx | Base Experience | 49,266 | Holy | 100% | ||||
Walk Speed | 350 | Job Experience | 852 | Mode | Shadow | 25% | |||
Atk Delay | 576 ms | MVP Experience | 0 |
|
Ghost | 75% | |||
Attack | 1,290~2,280 | Base Exp Per HP | xx | Undead | 25% | ||||
Def | 25 | Job Exp Per HP | xx | ||||||
Magic Def | 25 | Delay After Hit | 576 ms | ||||||
Atk Range | 1 cell | Str | 33 | Int | 25 | ||||
Spell Range | 10 cell | Agi | 52 | Dex | 119 | ||||
Sight Range | 12 cell | Vit | 57 | Luk | 43 | ||||
Ungoliant Item Drops |
|||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |