Viewing Monster
Noxious(Noxious) Mob-ID#1620 |
Location |
Elements |
|||||||
HP | 2,038 |
|
Not found on any map. This monster might be:
|
Neutral | 0% | ||||
Level | 35 | Water | 100% | ||||||
Race | Formless | Earth | 100% | ||||||
Property | Ghost (Lv 3) | Fire | 100% | ||||||
Size | Medium | Wind | 100% | ||||||
Hit(100%) | xx | Poison | 50% | ||||||
Flee(95%) | xx | Base Experience | 4,188 | Holy | 100% | ||||
Walk Speed | 350 | Job Experience | 4,188 | Mode | Shadow | 100% | |||
Atk Delay | 1,440 ms | MVP Experience | 0 |
|
Ghost | 175% | |||
Attack | 299~400 | Base Exp Per HP | xx | Undead | 100% | ||||
Def | 0 | Job Exp Per HP | xx | ||||||
Magic Def | 60 | Delay After Hit | 1,440 ms | ||||||
Atk Range | 1 cell | Str | 12 | Int | 30 | ||||
Spell Range | 10 cell | Agi | 41 | Dex | 44 | ||||
Sight Range | 12 cell | Vit | 10 | Luk | 2 | ||||
Noxious Item Drops |
|||||||||
![]() ![]() ![]() ![]() ![]() ![]() |