Viewing Monster
Venomous(Venomous) Mob-ID#1621 |
Location |
Elements |
|||||||
HP | 4,653 |
|
Not found on any map. This monster might be:
|
Neutral | 100% | ||||
Level | 42 | Water | 100% | ||||||
Race | Formless | Earth | 100% | ||||||
Property | Poison (Lv 1) | Fire | 100% | ||||||
Size | Medium | Wind | 100% | ||||||
Hit(100%) | xx | Poison | 0% | ||||||
Flee(95%) | xx | Base Experience | 10,680 | Holy | 100% | ||||
Walk Speed | 350 | Job Experience | 7,680 | Mode | Shadow | 50% | |||
Atk Delay | 1,440 ms | MVP Experience | 0 |
|
Ghost | 100% | |||
Attack | 422~844 | Base Exp Per HP | xx | Undead | 50% | ||||
Def | 0 | Job Exp Per HP | xx | ||||||
Magic Def | 49 | Delay After Hit | 1,440 ms | ||||||
Atk Range | 1 cell | Str | 12 | Int | 19 | ||||
Spell Range | 10 cell | Agi | 60 | Dex | 60 | ||||
Sight Range | 12 cell | Vit | 17 | Luk | 1 | ||||
Venomous Item Drops |
|||||||||
![]() ![]() ![]() ![]() ![]() ![]() |