Viewing Monster
MasterSmith Howard(Whitesmith Harword) Mob-ID#1648 |
Location |
Elements |
|||||||
HP | 1,460,000 |
|
Not found on any map. This monster might be:
|
Neutral | 100% | ||||
Level | 99 | Water | 100% | ||||||
Race | Demi-Human | Earth | -25% | ||||||
Property | Earth (Lv 4) | Fire | 200% | ||||||
Size | Medium | Wind | 0% | ||||||
Hit(100%) | xx | Poison | 75% | ||||||
Flee(95%) | xx | Base Experience | 24,014,040 | Holy | 75% | ||||
Walk Speed | 100 | Job Experience | 8,526,000 | Mode | Shadow | 75% | |||
Atk Delay | 398 ms | MVP Experience | 2,001,170 |
|
Ghost | 25% | |||
Attack | 7,822~8,251 | Base Exp Per HP | xx | Undead | 25% | ||||
Def | 66 | Job Exp Per HP | xx | ||||||
Magic Def | 36 | Delay After Hit | 384 ms | ||||||
Atk Range | 1 cell | Str | 100 | Int | 35 | ||||
Spell Range | 10 cell | Agi | 73 | Dex | 136 | ||||
Sight Range | 12 cell | Vit | 112 | Luk | 60 | ||||
MasterSmith Howard Item Drops |
|||||||||
![]() ![]() ![]() ![]() ![]() |