Viewing Monster
Plasma(Plasma) Mob-ID#1696 |
Location |
Elements |
|||||||
HP | 5,900 |
|
Neutral | 100% | |||||
Level | 49 | Water | 25% | ||||||
Race | Formless | Earth | 25% | ||||||
Property | Dark (Lv 4) | Fire | 25% | ||||||
Size | Small | Wind | 25% | ||||||
Hit(100%) | xx | Poison | -25% | ||||||
Flee(95%) | xx | Base Experience | 12,000 | Holy | 200% | ||||
Walk Speed | 150 | Job Experience | 6,000 | Mode | Shadow | -100% | |||
Atk Delay | 1,440 ms | MVP Experience | 0 |
|
Ghost | 0% | |||
Attack | 300~700 | Base Exp Per HP | xx | Undead | 0% | ||||
Def | 0 | Job Exp Per HP | xx | ||||||
Magic Def | 30 | Delay After Hit | 1,440 ms | ||||||
Atk Range | 3 cell | Str | 1 | Int | 54 | ||||
Spell Range | 10 cell | Agi | 30 | Dex | 90 | ||||
Sight Range | 12 cell | Vit | 5 | Luk | 30 | ||||
Plasma Item Drops |
|||||||||
![]() ![]() ![]() ![]() ![]() ![]() |