Viewing Monster
Odium of Thanatos(Thanatos Odium) Mob-ID#1709 |
Location |
Elements |
|||||||
HP | 72,389 |
|
Neutral | 0% | |||||
Level | 92 | Water | 100% | ||||||
Race | Undead | Earth | 100% | ||||||
Property | Ghost (Lv 4) | Fire | 100% | ||||||
Size | Large | Wind | 100% | ||||||
Hit(100%) | xx | Poison | 25% | ||||||
Flee(95%) | xx | Base Experience | 60,000 | Holy | 100% | ||||
Walk Speed | 100 | Job Experience | 30,000 | Mode | Shadow | 100% | |||
Atk Delay | 398 ms | MVP Experience | 0 |
|
Ghost | 200% | |||
Attack | 2,100~2,800 | Base Exp Per HP | xx | Undead | 100% | ||||
Def | 68 | Job Exp Per HP | xx | ||||||
Magic Def | 30 | Delay After Hit | 288 ms | ||||||
Atk Range | 9 cell | Str | 100 | Int | 62 | ||||
Spell Range | 10 cell | Agi | 52 | Dex | 185 | ||||
Sight Range | 12 cell | Vit | 165 | Luk | 90 | ||||
Odium of Thanatos Item Drops |
|||||||||
![]() ![]() ![]() |