Viewing Monster
Dolor of Thanatos(Thanatos Dolor) Mob-ID#1712 |
Location |
Elements |
|||||||
HP | 59,922 |
|
Neutral | 0% | |||||
Level | 83 | Water | 100% | ||||||
Race | Undead | Earth | 100% | ||||||
Property | Ghost (Lv 4) | Fire | 100% | ||||||
Size | Small | Wind | 100% | ||||||
Hit(100%) | xx | Poison | 25% | ||||||
Flee(95%) | xx | Base Experience | 60,000 | Holy | 100% | ||||
Walk Speed | 150 | Job Experience | 30,000 | Mode | Shadow | 100% | |||
Atk Delay | 672 ms | MVP Experience | 0 |
|
Ghost | 200% | |||
Attack | 1,392~2,092 | Base Exp Per HP | xx | Undead | 100% | ||||
Def | 21 | Job Exp Per HP | xx | ||||||
Magic Def | 80 | Delay After Hit | 672 ms | ||||||
Atk Range | 2 cell | Str | 100 | Int | 206 | ||||
Spell Range | 10 cell | Agi | 76 | Dex | 139 | ||||
Sight Range | 12 cell | Vit | 29 | Luk | 44 | ||||
Dolor of Thanatos Item Drops |
|||||||||
![]() ![]() ![]() |