Viewing Monster
Ferus(Ferus) Mob-ID#1714 |
Location |
Elements |
|||||||
HP | 29,218 |
|
Neutral | 100% | |||||
Level | 70 | Water | 175% | ||||||
Race | Dragon | Earth | 25% | ||||||
Property | Fire (Lv 2) | Fire | 0% | ||||||
Size | Large | Wind | 100% | ||||||
Hit(100%) | xx | Poison | 125% | ||||||
Flee(95%) | xx | Base Experience | 48,558 | Holy | 100% | ||||
Walk Speed | 100 | Job Experience | 23,712 | Mode | Shadow | 100% | |||
Atk Delay | 576 ms | MVP Experience | 0 |
|
Ghost | 75% | |||
Attack | 1,056~1,496 | Base Exp Per HP | xx | Undead | 75% | ||||
Def | 14 | Job Exp Per HP | xx | ||||||
Magic Def | 45 | Delay After Hit | 576 ms | ||||||
Atk Range | 2 cell | Str | 1 | Int | 72 | ||||
Spell Range | 10 cell | Agi | 78 | Dex | 81 | ||||
Sight Range | 12 cell | Vit | 45 | Luk | 73 | ||||
Ferus Item Drops |
|||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |