Viewing Monster
Dragon Egg(Dragon Egg) Mob-ID#1721 |
Location |
Elements |
|||||||
HP | 18,322 |
|
Neutral | 100% | |||||
Level | 43 | Water | 100% | ||||||
Race | Dragon | Earth | 100% | ||||||
Property | Neutral (Lv 2) | Fire | 100% | ||||||
Size | Medium | Wind | 100% | ||||||
Hit(100%) | xx | Poison | 100% | ||||||
Flee(95%) | xx | Base Experience | 40,440 | Holy | 100% | ||||
Walk Speed | 1,000 | Job Experience | 0 | Mode | Shadow | 100% | |||
Atk Delay | 398 ms | MVP Experience | 0 | Ghost | 0% | ||||
Attack | 1~2 | Base Exp Per HP | xx | Undead | 100% | ||||
Def | 78 | Job Exp Per HP | xx | ||||||
Magic Def | 60 | Delay After Hit | 199 ms | ||||||
Atk Range | 0 cell | Str | 1 | Int | 67 | ||||
Spell Range | 10 cell | Agi | 1 | Dex | 1 | ||||
Sight Range | 12 cell | Vit | 56 | Luk | 63 | ||||
Dragon Egg Item Drops |
|||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |