Viewing Monster
Falling Bishop(Fallen Bishop) Mob-ID#1871 |
Location |
Elements |
|||||||
HP | 3,333,333 |
|
Not found on any map. This monster might be:
|
Neutral | 100% | ||||
Level | 80 | Water | 75% | ||||||
Race | Demon | Earth | 75% | ||||||
Property | Dark (Lv 2) | Fire | 75% | ||||||
Size | Medium | Wind | 75% | ||||||
Hit(100%) | xx | Poison | 25% | ||||||
Flee(95%) | xx | Base Experience | 6,666,666 | Holy | 150% | ||||
Walk Speed | 150 | Job Experience | 6,666,666 | Mode | Shadow | -25% | |||
Atk Delay | 1,152 ms | MVP Experience | 555,555 |
|
Ghost | 50% | |||
Attack | 3,220~5,040 | Base Exp Per HP | xx | Undead | 0% | ||||
Def | 50 | Job Exp Per HP | xx | ||||||
Magic Def | 0 | Delay After Hit | 1,152 ms | ||||||
Atk Range | 1 cell | Str | 1 | Int | 126 | ||||
Spell Range | 10 cell | Agi | 80 | Dex | 120 | ||||
Sight Range | 12 cell | Vit | 15 | Luk | 20 | ||||
Falling Bishop Item Drops |
|||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() |