Item: | Monster: |
Found a total of 6136 record(s) across 1228 page(s). Displaying result(s) 16-20.
1 | G E N E T I C I S T | Creator | 99/70 | |||||||||
|
||||||||||||
99 / 70 |
General stats | Damage vs players | ||||||||||
Score ▼ | Kills | Deaths | Best | Done | Received | |||||||
3390 | 105 | 0 | 21679 | 1662812 | 8341 | |||||||
Damage vs buildings | Buildings destroyed | |||||||||||
Emperium | Guardian | Emperium | Guardian | |||||||||
0 | 0 | 0 | 0 | |||||||||
Support skills | Total healing | |||||||||||
Correct | Wrong | Correct | Wrong | |||||||||
29 | 0 | 0 | 0 | |||||||||
Items consumed | ||||||||||||
Yellow gems | Red gems | Blue gems | Ammo | AD bottles | Poison bottles | |||||||
0 | 0 | 0 | 0 | 294 | 0 | |||||||
Acid Demostration Fail | Zeny Used | Spirit Balls Used | HP Heal Potions | SP Heal Potions | SP Used | |||||||
11 | 0 | 0 | 12 | 30 | 5152 |
2 | TheMostHatedPlayerEver | Creator | 99/70 | |||||||||
|
||||||||||||
99 / 70 |
General stats | Damage vs players | ||||||||||
Score ▼ | Kills | Deaths | Best | Done | Received | |||||||
3363 | 145 | 20 | 14998 | 3200322 | 681503 | |||||||
Damage vs buildings | Buildings destroyed | |||||||||||
Emperium | Guardian | Emperium | Guardian | |||||||||
0 | 0 | 0 | 0 | |||||||||
Support skills | Total healing | |||||||||||
Correct | Wrong | Correct | Wrong | |||||||||
1 | 0 | 0 | 0 | |||||||||
Items consumed | ||||||||||||
Yellow gems | Red gems | Blue gems | Ammo | AD bottles | Poison bottles | |||||||
0 | 0 | 0 | 0 | 564 | 0 | |||||||
Acid Demostration Fail | Zeny Used | Spirit Balls Used | HP Heal Potions | SP Heal Potions | SP Used | |||||||
14 | 0 | 0 | 411 | 38 | 15040 |
3 | Dior | Creator | 99/70 | |||||||||
|
Emperor | |||||||||||
99 / 70 I Am |
General stats | Damage vs players | ||||||||||
Score ▼ | Kills | Deaths | Best | Done | Received | |||||||
3356 | 95 | 0 | 16338 | 992354 | 5343 | |||||||
Damage vs buildings | Buildings destroyed | |||||||||||
Emperium | Guardian | Emperium | Guardian | |||||||||
0 | 0 | 0 | 0 | |||||||||
Support skills | Total healing | |||||||||||
Correct | Wrong | Correct | Wrong | |||||||||
15 | 0 | 0 | 0 | |||||||||
Items consumed | ||||||||||||
Yellow gems | Red gems | Blue gems | Ammo | AD bottles | Poison bottles | |||||||
0 | 0 | 0 | 0 | 206 | 0 | |||||||
Acid Demostration Fail | Zeny Used | Spirit Balls Used | HP Heal Potions | SP Heal Potions | SP Used | |||||||
8 | 0 | 0 | 0 | 10 | 3023 |
4 | Arci TauIava | Monk | 99/50 | |||||||||
|
||||||||||||
99 / 50 |
General stats | Damage vs players | ||||||||||
Score ▼ | Kills | Deaths | Best | Done | Received | |||||||
3336 | 114 | 10 | 51087 | 1436257 | 201306 | |||||||
Damage vs buildings | Buildings destroyed | |||||||||||
Emperium | Guardian | Emperium | Guardian | |||||||||
0 | 0 | 0 | 0 | |||||||||
Support skills | Total healing | |||||||||||
Correct | Wrong | Correct | Wrong | |||||||||
5 | 6 | 0 | 0 | |||||||||
Items consumed | ||||||||||||
Yellow gems | Red gems | Blue gems | Ammo | AD bottles | Poison bottles | |||||||
0 | 0 | 0 | 0 | 0 | 0 | |||||||
Acid Demostration Fail | Zeny Used | Spirit Balls Used | HP Heal Potions | SP Heal Potions | SP Used | |||||||
0 | 0 | 1452 | 643 | 1544 | 22098 |
5 | xVerBx | Creator | 99/70 | |||||||||
|
||||||||||||
99 / 70 |
General stats | Damage vs players | ||||||||||
Score ▼ | Kills | Deaths | Best | Done | Received | |||||||
3317 | 96 | 0 | 24364 | 1460516 | 12870 | |||||||
Damage vs buildings | Buildings destroyed | |||||||||||
Emperium | Guardian | Emperium | Guardian | |||||||||
0 | 0 | 0 | 0 | |||||||||
Support skills | Total healing | |||||||||||
Correct | Wrong | Correct | Wrong | |||||||||
41 | 0 | 0 | 0 | |||||||||
Items consumed | ||||||||||||
Yellow gems | Red gems | Blue gems | Ammo | AD bottles | Poison bottles | |||||||
0 | 0 | 0 | 0 | 251 | 0 | |||||||
Acid Demostration Fail | Zeny Used | Spirit Balls Used | HP Heal Potions | SP Heal Potions | SP Used | |||||||
16 | 0 | 0 | 9 | 0 | 4173 |
Found a total of 6136 record(s) across 1228 page(s). Displaying result(s) 16-20.
1 |
G E N E T I C I S T
99/70 Creator |
|||||||||||
|
||||||||||||
General stats | ||||||||||||
Score ▼ | Kills | Deaths | ||||||||||
3390 | 105 | 0 | ||||||||||
Best | Done | Received | ||||||||||
21679 | 1662812 | 8341 | ||||||||||
Building Damage / Destroyed | ||||||||||||
Emperium | Guardian | |||||||||||
0/0 | 0/0 | |||||||||||
Support skills | ||||||||||||
Correct | Wrong | |||||||||||
29/0 | 0/0 | |||||||||||
Items consumed | ||||||||||||
Yellow gems | Red gems | Blue gems | ||||||||||
0 | 0 | 0 | ||||||||||
Ammo | AD bottles | Poison bottles | ||||||||||
0 | 294 | 0 | ||||||||||
Acid Demostration Fail | Zeny Used | Spirit Balls Used | ||||||||||
11 | 0 | 0 | ||||||||||
HP Heal Potions | SP Heal Potions | SP Used | ||||||||||
12 | 30 | 5152 |
2 |
TheMostHatedPlayerEver
99/70 Creator |
|||||||||||
|
||||||||||||
General stats | ||||||||||||
Score ▼ | Kills | Deaths | ||||||||||
3363 | 145 | 20 | ||||||||||
Best | Done | Received | ||||||||||
14998 | 3200322 | 681503 | ||||||||||
Building Damage / Destroyed | ||||||||||||
Emperium | Guardian | |||||||||||
0/0 | 0/0 | |||||||||||
Support skills | ||||||||||||
Correct | Wrong | |||||||||||
1/0 | 0/0 | |||||||||||
Items consumed | ||||||||||||
Yellow gems | Red gems | Blue gems | ||||||||||
0 | 0 | 0 | ||||||||||
Ammo | AD bottles | Poison bottles | ||||||||||
0 | 564 | 0 | ||||||||||
Acid Demostration Fail | Zeny Used | Spirit Balls Used | ||||||||||
14 | 0 | 0 | ||||||||||
HP Heal Potions | SP Heal Potions | SP Used | ||||||||||
411 | 38 | 15040 |
3 |
Dior
99/70 Creator |
|||||||||||
|
Emperor | |||||||||||
General stats | ||||||||||||
Score ▼ | Kills | Deaths | ||||||||||
3356 | 95 | 0 | ||||||||||
Best | Done | Received | ||||||||||
16338 | 992354 | 5343 | ||||||||||
Building Damage / Destroyed | ||||||||||||
Emperium | Guardian | |||||||||||
0/0 | 0/0 | |||||||||||
Support skills | ||||||||||||
Correct | Wrong | |||||||||||
15/0 | 0/0 | |||||||||||
Items consumed | ||||||||||||
Yellow gems | Red gems | Blue gems | ||||||||||
0 | 0 | 0 | ||||||||||
Ammo | AD bottles | Poison bottles | ||||||||||
0 | 206 | 0 | ||||||||||
Acid Demostration Fail | Zeny Used | Spirit Balls Used | ||||||||||
8 | 0 | 0 | ||||||||||
HP Heal Potions | SP Heal Potions | SP Used | ||||||||||
0 | 10 | 3023 |
4 |
Arci TauIava
99/50 Monk |
|||||||||||
|
||||||||||||
General stats | ||||||||||||
Score ▼ | Kills | Deaths | ||||||||||
3336 | 114 | 10 | ||||||||||
Best | Done | Received | ||||||||||
51087 | 1436257 | 201306 | ||||||||||
Building Damage / Destroyed | ||||||||||||
Emperium | Guardian | |||||||||||
0/0 | 0/0 | |||||||||||
Support skills | ||||||||||||
Correct | Wrong | |||||||||||
5/0 | 6/0 | |||||||||||
Items consumed | ||||||||||||
Yellow gems | Red gems | Blue gems | ||||||||||
0 | 0 | 0 | ||||||||||
Ammo | AD bottles | Poison bottles | ||||||||||
0 | 0 | 0 | ||||||||||
Acid Demostration Fail | Zeny Used | Spirit Balls Used | ||||||||||
0 | 0 | 1452 | ||||||||||
HP Heal Potions | SP Heal Potions | SP Used | ||||||||||
643 | 1544 | 22098 |
5 |
xVerBx
99/70 Creator |
|||||||||||
|
||||||||||||
General stats | ||||||||||||
Score ▼ | Kills | Deaths | ||||||||||
3317 | 96 | 0 | ||||||||||
Best | Done | Received | ||||||||||
24364 | 1460516 | 12870 | ||||||||||
Building Damage / Destroyed | ||||||||||||
Emperium | Guardian | |||||||||||
0/0 | 0/0 | |||||||||||
Support skills | ||||||||||||
Correct | Wrong | |||||||||||
41/0 | 0/0 | |||||||||||
Items consumed | ||||||||||||
Yellow gems | Red gems | Blue gems | ||||||||||
0 | 0 | 0 | ||||||||||
Ammo | AD bottles | Poison bottles | ||||||||||
0 | 251 | 0 | ||||||||||
Acid Demostration Fail | Zeny Used | Spirit Balls Used | ||||||||||
16 | 0 | 0 | ||||||||||
HP Heal Potions | SP Heal Potions | SP Used | ||||||||||
9 | 0 | 4173 |