Latest Item Drop
Recent weapon and armor drops looted from monsters on ClassicRO : RagnaFever. Showing the last 7 days.
| Item | Type | Chance | Player | Map | Source | Unique ID | Time |
|---|---|---|---|---|---|---|---|
| Armor | 1.20% | Unknown | prt_sewb4 | Thief Bug | — | 2026-06-25 14:31:47 | |
| Armor | 1.20% | Unknown | prt_sewb4 | Thief Bug | — | 2026-06-25 14:31:17 | |
| Armor | 0.35% | Hideo | gl_chyard | Skeleton Prisoner | 184683593756 | 2026-06-25 14:29:51 | |
|
Jacket [1]
|
Armor | 0.80% | Unknown | prt_sewb4 | Thief Bug | — | 2026-06-25 14:29:27 |
|
Jacket [1]
|
Armor | 0.80% | Unknown | prt_sewb4 | Thief Bug | — | 2026-06-25 14:29:24 |
| Armor | 1.20% | Unknown | prt_sewb4 | Thief Bug | — | 2026-06-25 14:26:01 | |
| Armor | 1.20% | Unknown | prt_sewb4 | Thief Bug | — | 2026-06-25 14:26:00 | |
| Armor | 1.20% | Unknown | prt_sewb4 | Thief Bug | — | 2026-06-25 14:25:31 | |
| Armor | 1.20% | Unknown | prt_sewb4 | Thief Bug | — | 2026-06-25 14:25:29 | |
| Armor | 1.20% | Unknown | prt_sewb4 | Thief Bug | — | 2026-06-25 14:25:28 | |
| Armor | 1.20% | Unknown | prt_sewb4 | Thief Bug | — | 2026-06-25 14:25:27 | |
| Armor | 1.20% | Unknown | prt_sewb4 | Thief Bug | — | 2026-06-25 14:25:16 | |
| Armor | 1.20% | Unknown | prt_sewb4 | Thief Bug | — | 2026-06-25 14:25:13 | |
|
Jacket [1]
|
Armor | 0.80% | Unknown | prt_sewb4 | Thief Bug | — | 2026-06-25 14:23:55 |
|
Jacket [1]
|
Armor | 0.80% | Unknown | prt_sewb4 | Thief Bug | — | 2026-06-25 14:23:55 |
|
Jacket [1]
|
Armor | 0.80% | Unknown | prt_sewb4 | Thief Bug | — | 2026-06-25 14:23:33 |
|
Jacket [1]
|
Armor | 0.80% | Unknown | prt_sewb4 | Thief Bug | — | 2026-06-25 14:23:29 |
|
Jacket [1]
|
Armor | 0.80% | Unknown | prt_sewb4 | Thief Bug | — | 2026-06-25 14:23:18 |
| Armor | 1.20% | Unknown | prt_sewb4 | Thief Bug | — | 2026-06-25 14:16:57 | |
| Armor | 1.20% | Unknown | prt_sewb4 | Thief Bug | — | 2026-06-25 14:16:56 |