Items
|
|||||||||
Type | Healing | Class | Healing | Buy | 50 | Sell | 25 | Weight | 7 |
Defense | 0 | Req Lvl | 0 | Refinable | No | Slot | 0 | ||
Applicable Jobs | All Jobs | ||||||||
Item Description | A potion made from grinded Red Herbs. _ Class : Restorative Heal: 45 - 65 HP Weight : 7 ID : 501 |
||||||||
Item Use Script |
1 itemheal rand(45,65),0; |
|
|||||||||
Type | Healing | Class | Healing | Buy | 200 | Sell | 100 | Weight | 10 |
Defense | 0 | Req Lvl | 0 | Refinable | No | Slot | 0 | ||
Applicable Jobs | All Jobs | ||||||||
Item Description | A potion made from grinded Red and Yellow Herbs. _ Class : Restorative Heal: 105 - 145 HP Weight : 10 ID : 502 |
||||||||
Item Use Script |
1 itemheal rand(105,145),0; |
||||||||
Drop By | Lunatic (100%) Ancient Mummy (100%) Munak (100%) Bongun (100%) Yao Jun (100%) |
|
|||||||||
Type | Healing | Class | Healing | Buy | 550 | Sell | 275 | Weight | 13 |
Defense | 0 | Req Lvl | 0 | Refinable | No | Slot | 0 | ||
Applicable Jobs | All Jobs | ||||||||
Item Description | A potion made from grinded Yellow Herbs. _ Class : Restorative Heal: 175 - 235 HP Weight : 13 ID : 503 |
||||||||
Item Use Script |
1 itemheal rand(175,235),0; |
|
|||||||||
Type | Usable | Class | Usable | Buy | 1,000 | Sell | 500 | Weight | 8 |
Defense | 0 | Req Lvl | 0 | Refinable | No | Slot | 0 | ||
Applicable Jobs | All Jobs | ||||||||
Item Description | A potion made from grinded White Herbs. _ Class : Restorative Heal: 325 - 405 HP Weight : 8 ID : 504 |
||||||||
Item Use Script |
1 itemheal rand(325,405),0; specialeffect(EF_POTION4, AREA, playerattached()); |
||||||||
Drop By | Drake MVP! (50%) Moonlight Flower MVP! (15%) Tao Gunka (30%) |
|
|||||||||
Type | Healing | Class | Healing | Buy | 5,000 | Sell | 2,500 | Weight | 8 |
Defense | 0 | Req Lvl | 0 | Refinable | No | Slot | 0 | ||
Applicable Jobs | All Jobs | ||||||||
Item Description | A potion made from grinded Blue Herbs. _ Class : Restorative Heal: 40 - 60 SP Weight : 8 ID : 505 |
||||||||
Item Use Script |
1 itemheal 0,rand(40,60); |
||||||||
Drop By | Doppelganger MVP! (60%) Nightmare (6%) Dark Priest (6%) Sage Worm (2.4%) Caterpillar (0.72%) Mobster (3.6%) Succubus (60%) Nightmare Terror (3%) Tao Gunka MVP! (60%) Acidus (9%) Nightmare (100%) |
|
|||||||||
Type | Healing | Class | Healing | Buy | 40 | Sell | 20 | Weight | 7 |
Defense | 0 | Req Lvl | 0 | Refinable | No | Slot | 0 | ||
Applicable Jobs | All Jobs | ||||||||
Item Description | A potion made from grinded Green Herbs. _ Class : Restorative Cure: Poison, Silence, Blind, Confuse, Illusion Weight : 7 ID : 506 |
||||||||
Item Use Script |
1 sc_end SC_POISON; sc_end SC_SILENCE; sc_end SC_BLIND; sc_end SC_CONFUSION; |
|
|||||||||
Type | Healing | Class | Healing | Buy | 18 | Sell | 9 | Weight | 3 |
Defense | 0 | Req Lvl | 0 | Refinable | No | Slot | 0 | ||
Applicable Jobs | All Jobs | ||||||||
Item Description | A weak medicinal herb which heals wounds. _ Class : Restorative Heal: 18 - 28 HP Weight : 3 ID : 507 |
||||||||
Item Use Script |
1 itemheal rand(18,28),0; |
||||||||
Drop By | Familiar (42%) Spore (48%) Archer Skeleton (100%) Peco Peco (54%) Boa (54%) Soldier Skeleton (42%) Peco Peco Egg (24%) Peco Peco Egg (24%) Picky (33%) Picky (36%) Thief Bug (21%) Female Thief Bug (24%) Muka (60%) Santa Poring (60%) Lunatic (36%) Kukre (39%) Skeleton (51%) Red Plant (100%) Dragon Fly (100%) Eclipse (100%) Drainliar (60%) Dustiness (72%) Eggyra (60%) Frilldora (48%) Goblin (100%) Goblin (93%) Goblin (93%) Goblin (90%) Goblin (90%) Mantis (39%) Sohee (60%) Orc Archer (84%) Peco Peco Egg (27%) Peco Peco Egg (27%) Picky (39%) Picky (45%) Christmas Cookie (100%) Goblin Archer (36%) Permeter (100%) Goat (30%) Muka (60%) Mystic Plant (100%) Kublin (18%) |
|
|||||||||
Type | Healing | Class | Healing | Buy | 40 | Sell | 20 | Weight | 5 |
Defense | 0 | Req Lvl | 0 | Refinable | No | Slot | 0 | ||
Applicable Jobs | All Jobs | ||||||||
Item Description | A valuable medicinal herb which efficiently heals wounds. _ Class : Restorative Heal: 38 - 58 HP Weight : 5 ID : 508 |
||||||||
Item Use Script |
1 itemheal rand(38,58),0; |
||||||||
Drop By | Scorpion (12%) Peco Peco (12%) Wormtail (4.2%) Anacondaq (9%) Mummy (51%) Male Thief Bug (5.4%) Yoyo (12%) Yellow Plant (100%) Shining Plant (60%) Argos (15%) Baphomet Jr. (78%) Goblin (13.2%) Goblin (13.2%) Joker (60%) Kobold (6%) Kobold (6%) Magnolia (24%) Zenorc (6%) Bongun (60%) Bongun (75%) High Orc (54%) Yoyo (7.8%) Chepet (78%) Aster (12%) Greatest General (15%) Skeleton General (48%) Ancient Mummy (39%) Goblin Leader (39%) Caterpillar (30%) Gajomart (52.2%) Assaulter (76.8%) Solider (100%) Spring Rabbit (48%) Goat (100%) The Paper (100%) Harpy (90%) Harpy (48%) Galapago (100%) Firelock Soldier (2.4%) Novus (100%) Mystic Plant (90%) Toucan (6%) |
|
|||||||||
Type | Healing | Class | Healing | Buy | 120 | Sell | 60 | Weight | 7 |
Defense | 0 | Req Lvl | 0 | Refinable | No | Slot | 0 | ||
Applicable Jobs | All Jobs | ||||||||
Item Description | A valuable medicinal herb which greatly heals wounds. _ Class : Restorative Heal: 75 - 115 HP Weight : 7 ID : 509 |
||||||||
Item Use Script |
1 itemheal rand(75,115),0; |
||||||||
Drop By | Verit (36%) Thara Frog (1.8%) Ghoul (42%) Side Winder (60%) Marc (42%) White Plant (100%) Shining Plant (60%) Angeling (100%) Evil Druid (100%) Khalitzburg (100%) Petite (60%) Petite (60%) Rafflesia (1.8%) Orc Archer (54%) Zealotus (100%) Rybio (100%) Phendark (100%) Brilight (100%) Stem Worm (100%) Sasquatch (48%) Carat (87%) Clock (100%) Killer Mantis (0.9%) Dark Illusion (93%) Majoruros (100%) Spring Rabbit (48%) Lava Golem (100%) Blazer (100%) Incubus (100%) Incubus (100%) Miyabi Doll (93%) Snowier (30%) Marc (42%) |
|
|||||||||
Type | Healing | Class | Healing | Buy | 60 | Sell | 30 | Weight | 7 |
Defense | 0 | Req Lvl | 0 | Refinable | No | Slot | 0 | ||
Applicable Jobs | All Jobs | ||||||||
Item Description | A very valuable medicinal herb whose unique aroma gratifies one's spirit. _ Class : Restorative Heal: 15 - 30 SP Weight : 7 ID : 510 |
||||||||
Item Use Script |
1 itemheal 0,rand(15,30); |
||||||||
Drop By | Spore (3%) Nightmare (30%) Megalodon (4.8%) Poison Spore (3.6%) Blue Plant (100%) Shining Plant (100%) Cramp (4.2%) Marin (4.5%) Nereid (13.8%) Seal (15%) Spring Rabbit (12%) Goat (60%) Nightmare Terror (9%) Hill Wind (0.6%) Acidus (9%) Snowier (3%) Siroma (0.6%) Lesavka (3%) Mavka (100%) Nightmare (100%) Toucan (3%) |