Items
|
|||||||||
Type | Usable | Class | Usable | Buy | 1,500 | Sell | 750 | Weight | 5 |
Defense | 0 | Req Lvl | 0 | Refinable | No | Slot | 0 | ||
Applicable Jobs | All Jobs | ||||||||
Item Description | A small bottle of orange juice. _ Class: Taming item Monster: Drops Weight : 5 ID : 620 |
||||||||
Item Use Script |
1 pet DROPS; |
||||||||
Drop By | Drops (1.2%) |
|
|||||||||
Type | Usable | Class | Usable | Buy | 20 | Sell | 10 | Weight | 5 |
Defense | 0 | Req Lvl | 0 | Refinable | No | Slot | 0 | ||
Applicable Jobs | All Jobs | ||||||||
Item Description | An herb that is too bitter for the human palate. _ Class: Taming item Monster: Poporing Weight : 5 ID : 621 |
||||||||
Item Use Script |
1 pet POPORING; |
||||||||
Drop By | Green Plant (1.2%) Drosera (0.18%) Kikimora (6%) |
|
|||||||||
Type | Usable | Class | Usable | Buy | 2,500 | Sell | 1,250 | Weight | 5 |
Defense | 0 | Req Lvl | 0 | Refinable | No | Slot | 0 | ||
Applicable Jobs | All Jobs | ||||||||
Item Description | A fragrant carrot colored with all the hues of the rainbow. _ Class: Taming item Monster: Lunatic Weight : 5 ID : 622 |
||||||||
Item Use Script |
1 pet LUNATIC; |
||||||||
Drop By | Lunatic (1.2%) Eclipse (3%) |
|
|||||||||
Type | Usable | Class | Usable | Buy | 4,000 | Sell | 2,000 | Weight | 5 |
Defense | 0 | Req Lvl | 0 | Refinable | No | Slot | 0 | ||
Applicable Jobs | All Jobs | ||||||||
Item Description | A rather suave looking earthworm gifted with womanizing debonairness. _ Class: Taming item Monster: Picky Weight : 5 ID : 623 |
||||||||
Item Use Script |
1 pet PICKY; |
||||||||
Drop By | Kukre (1.2%) |
|
|||||||||
Type | Usable | Class | Usable | Buy | 2,500 | Sell | 1,250 | Weight | 5 |
Defense | 0 | Req Lvl | 0 | Refinable | No | Slot | 0 | ||
Applicable Jobs | All Jobs | ||||||||
Item Description | A rotting, dirty fish that attracts flies. _ Class: Taming item Monster: Chonchon Weight : 5 ID : 624 |
||||||||
Item Use Script |
1 pet CHONCHON; |
||||||||
Drop By | Megalodon (1.2%) Wild Rose (2.1%) |
|
|||||||||
Type | Usable | Class | Usable | Buy | 100 | Sell | 50 | Weight | 5 |
Defense | 0 | Req Lvl | 0 | Refinable | No | Slot | 0 | ||
Applicable Jobs | All Jobs | ||||||||
Item Description | A rusty piece of iron that would only interest scavengers and vermin. _ Class: Taming item Monster: Steel Chonchon Weight : 5 ID : 625 |
||||||||
Item Use Script |
1 pet STEEL_CHONCHON; |
||||||||
Drop By | Scorpion (1.2%) Dragon Fly (3%) Old Stove (3%) |
|
|||||||||
Type | Usable | Class | Usable | Buy | 1,500 | Sell | 750 | Weight | 5 |
Defense | 0 | Req Lvl | 0 | Refinable | No | Slot | 0 | ||
Applicable Jobs | All Jobs | ||||||||
Item Description | A fetid drink made of monster blood. _ Class: Taming item Monster: Hunter Fly Weight : 5 ID : 626 |
||||||||
Item Use Script |
1 pet HUNTER_FLY; |
||||||||
Drop By | Vagabond Wolf (3%) |
|
|||||||||
Type | Usable | Class | Usable | Buy | 7,000 | Sell | 3,500 | Weight | 5 |
Defense | 0 | Req Lvl | 0 | Refinable | No | Slot | 0 | ||
Applicable Jobs | All Jobs | ||||||||
Item Description | Sweet, luscious, full bodied milk. _ Class: Taming item Monster: Savage Bebe Weight : 5 ID : 627 |
||||||||
Item Use Script |
1 pet SAVAGE_BABE; |
||||||||
Drop By | Savage Babe (2.4%) |
|
|||||||||
Type | Usable | Class | Usable | Buy | 10,000 | Sell | 5,000 | Weight | 5 |
Defense | 0 | Req Lvl | 0 | Refinable | No | Slot | 0 | ||
Applicable Jobs | All Jobs | ||||||||
Item Description | A tough, chewy bone that has been dried in the sun. _ Class: Taming item Monster: Baby Desert Wolf Weight : 5 ID : 628 |
||||||||
Item Use Script |
1 pet DESERT_WOLF_B; |
||||||||
Drop By | Pirate Skeleton (1.2%) Hellhound (1.2%) |
|
|||||||||
Type | Usable | Class | Usable | Buy | 300 | Sell | 150 | Weight | 5 |
Defense | 0 | Req Lvl | 0 | Refinable | No | Slot | 0 | ||
Applicable Jobs | All Jobs | ||||||||
Item Description | A flower that has been miraculously blessed with the gift of song. _ Job Quest Requirement Bard _ Class: Taming item Monster: Rocker Weight : 5 ID : 629 |
||||||||
Item Use Script |
1 pet ROCKER; |
||||||||
Drop By | Flora (1.2%) Muscipular (0.12%) Mavka (18%) |