Items
|
|||||||||
Type | Healing | Class | Healing | Buy | 10 | Sell | 5 | Weight | 3 |
Defense | 0 | Req Lvl | 0 | Refinable | No | Slot | 0 | ||
Applicable Jobs | All Jobs | ||||||||
Item Description | A precious medicinal herb that counteracts all poison. _ Class : Restorative Cure: Poison Weight : 3 ID : 511 |
||||||||
Item Use Script |
1 sc_end SC_POISON; |
||||||||
Drop By | Hornet (21%) Fabre (42%) Roda Frog (18%) Mandragora (21%) Poporing (30%) Ghoul (48%) Muka (24%) Poison Spore (33%) Green Plant (100%) Argiope (90%) Argos (40.2%) Orc Skeleton (3%) Fabre (21%) Fabre (45%) Spring Rabbit (100%) Goat (100%) The Paper (100%) Poisonous Toad (32.4%) Grove (60%) Grove (0.06%) Novus (100%) Poison Spore (33%) Mystic Plant (30%) Lesavka (60%) Runaway Dandelion Membe (100%) |
|
|||||||||
Type | Healing | Class | Healing | Buy | 15 | Sell | 7 | Weight | 2 |
Defense | 0 | Req Lvl | 0 | Refinable | No | Slot | 0 | ||
Applicable Jobs | All Jobs | ||||||||
Item Description | A round, edible fruit that, when eaten once a day, keeps the doctor away. _ Class : Restorative Heal: 16 - 22 HP Weight : 2 ID : 512 |
||||||||
Item Use Script |
1 itemheal rand(16,22),0; |
||||||||
Drop By | Poring (60%) Poring (9%) Poporing (0.3%) Poporing (15%) Santa Poring (60%) Santa Poring (0.42%) Lunatic (100%) Mastering (100%) Mastering (100%) Angeling (1.68%) Drops (66%) Drops (48%) Chepet (100%) Aster (6%) Zipper Bear (5.4%) Wootan Shooter (6%) Deviling (100%) Mime Monkey (60%) Stapo (60%) Gourd (100%) Poring (60%) |
|
|||||||||
Type | Healing | Class | Healing | Buy | 15 | Sell | 7 | Weight | 2 |
Defense | 0 | Req Lvl | 0 | Refinable | No | Slot | 0 | ||
Applicable Jobs | All Jobs | ||||||||
Item Description | A sweet tasting tropical fruit made famous by its use in slapstick comedy and practical jokes. _ Class : Restorative Heal: 17 - 21 HP Weight : 2 ID : 513 |
||||||||
Item Use Script |
1 itemheal rand(17,21),0; |
||||||||
Drop By | Yoyo (90%) Choco (100%) Wootan Shooter (60%) Wootan Fighter (60%) Choco (100%) |
|
|||||||||
Type | Healing | Class | Healing | Buy | 200 | Sell | 100 | Weight | 2 |
Defense | 0 | Req Lvl | 0 | Refinable | No | Slot | 0 | ||
Applicable Jobs | All Jobs | ||||||||
Item Description | Clustered berries with smooth skin that can be fermented to make wine. _ Class : Restorative Heal: 10 - 15 SP Weight : 2 ID : 514 |
||||||||
Item Use Script |
1 itemheal 0,rand(10,15); |
||||||||
Drop By | Familiar (6%) Poporing (12%) Blue Plant (60%) Marse (18%) Matyr (12%) Myst (2.1%) Savage (18%) Savage (9%) Raggler (12%) Nereid (15%) Goblin Archer (18%) Killer Mantis (1.5%) Gullinbursti (17.4%) |
|
|||||||||
Type | Healing | Class | Healing | Buy | 15 | Sell | 7 | Weight | 2 |
Defense | 0 | Req Lvl | 0 | Refinable | No | Slot | 0 | ||
Applicable Jobs | All Jobs | ||||||||
Item Description | An orange root that is supposedly good for your vision. Despite the Beta Carotene, kids don't care much for it. _ Class : Restorative Heal: 18 - 20 HP Weight : 2 ID : 515 |
||||||||
Item Use Script |
1 itemheal rand(18,20),0; |
||||||||
Drop By | Lunatic (66%) Zhu Po Long (100%) Duneyrr (100%) |
|
|||||||||
Type | Healing | Class | Healing | Buy | 15 | Sell | 7 | Weight | 2 |
Defense | 0 | Req Lvl | 0 | Refinable | No | Slot | 0 | ||
Applicable Jobs | All Jobs | ||||||||
Item Description | A tuber that can be fried, baked, boiled mashed, even eaten. _ Class : Restorative Heal: 15 - 23 HP Weight : 2 ID : 516 |
||||||||
Item Use Script |
1 itemheal rand(15,23),0; |
||||||||
Drop By | Willow (42%) Smokie (48%) Bigfoot (90%) Coco (30%) Minorous (90%) Hermit Plant (100%) Coco (30%) Tatacho (100%) |
|
|||||||||
Type | Healing | Class | Healing | Buy | 50 | Sell | 25 | Weight | 15 |
Defense | 0 | Req Lvl | 0 | Refinable | No | Slot | 0 | ||
Applicable Jobs | All Jobs | ||||||||
Item Description | A leg of meat that's been cooked to near perfection. _ Class : Restorative Heal: 70 - 100 HP Weight : 15 ID : 517 |
||||||||
Item Use Script |
1 itemheal rand(70,100),0; |
||||||||
Drop By | Condor (24%) Wolf (39%) Hydra (42%) Desert Wolf (72%) Baby Desert Wolf (36%) Phen (60%) Savage Babe (30%) Desert Wolf (72%) Baby Leopard (100%) Wootan Fighter (100%) Hill Wind (60%) Curupira (100%) |
|
|||||||||
Type | Healing | Class | Healing | Buy | 500 | Sell | 250 | Weight | 10 |
Defense | 0 | Req Lvl | 0 | Refinable | No | Slot | 0 | ||
Applicable Jobs | All Jobs | ||||||||
Item Description | A sweet product made by bees that is endowed with yummy flavor and medicinal uses. _ Class : Restorative Heal: 70 - 100 HP 20 - 40 SP Weight : 10 ID : 518 |
||||||||
Item Use Script |
1 itemheal rand(70,100),rand(20,40); |
||||||||
Drop By | Hornet (9%) Creamy (9%) Mistress (100%) Bigfoot (27%) Shining Plant (30%) Toad (100%) Eddga (100%) Vitata (21%) Vitata (21%) Creamy (10.8%) Creamy Fear (33%) Giant Hornet (72%) Leib Olmai (30%) Solider (51%) Zipper Bear (54%) Disguise (6%) Green Maiden (30%) Teddy Bear (60%) Green Maiden (30%) Luciola Vespa (18%) Draco (30%) |
|
|||||||||
Type | Healing | Class | Healing | Buy | 25 | Sell | 12 | Weight | 3 |
Defense | 0 | Req Lvl | 0 | Refinable | No | Slot | 0 | ||
Applicable Jobs | All Jobs | ||||||||
Item Description | Pasteurized and bottled cow milk that is chock full of bovine goodness. _ Crafting Ingredients Crunch Toast _ Class : Restorative Heal: 27 - 37 HP Weight : 3 ID : 519 |
||||||||
Item Use Script |
1 itemheal rand(27,37),0; |
||||||||
Drop By | Picky (18%) Picky (18%) Picky (21%) Picky (21%) Kraben (100%) Orc Baby (100%) Baba-Yaga (90%) |
|
|||||||||
Type | Healing | Class | Healing | Buy | 150 | Sell | 75 | Weight | 1 |
Defense | 0 | Req Lvl | 0 | Refinable | No | Slot | 0 | ||
Applicable Jobs | All Jobs | ||||||||
Item Description | Leaf cut from a Hinalle Plant which has a cool, fresh scent. It can ease pain and reinvigorate. _ Class : Restorative Heal: 175 - 235 HP Weight : 1 ID : 520 |
||||||||
Item Use Script |
1 itemheal rand(175,235),0; |
||||||||
Drop By | Rocker (0.6%) Tower Keeper (51%) Hermit Plant (100%) Leaf Cat (18%) Grove (60%) Kikimora (54%) |