Items
|
|||||||||
Type | Usable | Class | Usable | Buy | 500 | Sell | 250 | Weight | 4 |
Defense | 0 | Req Lvl | 0 | Refinable | No | Slot | 0 | ||
Applicable Jobs | All Jobs | ||||||||
Item Description | Bottled grape juice that's easy to digest. _ Class : Restorative Heal: 40 - 60 SP Weight : 4 ID : 533 |
||||||||
Item Use Script |
1 itemheal 0,rand(25,30); specialeffect(EF_POTION5, AREA, playerattached()); |
||||||||
Drop By | Dragon Fly (100%) Water Crystal (100%) Crystal (100%) |
|
|||||||||
Type | Healing | Class | Healing | Buy | 20 | Sell | 10 | Weight | 4 |
Defense | 0 | Req Lvl | 0 | Refinable | No | Slot | 0 | ||
Applicable Jobs | All Jobs | ||||||||
Item Description | Bottled carrot juice that's easy to digest. _ Class : Restorative Heal: 27 - 33 HP Weight : 4 ID : 534 |
||||||||
Item Use Script |
1 itemheal rand(27,33),0; |
||||||||
Drop By | Fire Crystal (100%) Crystal (100%) |
|
|||||||||
Type | Healing | Class | Healing | Buy | 15 | Sell | 7 | Weight | 2 |
Defense | 0 | Req Lvl | 0 | Refinable | No | Slot | 0 | ||
Applicable Jobs | All Jobs | ||||||||
Item Description | A large orange fruit grown from a vine that's used in baking pies and a few other dishes. _ Class : Restorative Heal: 19 HP Weight : 2 ID : 535 |
||||||||
Item Use Script |
1 itemheal 19,0; |
||||||||
Drop By | Jakk (60%) Halloween Jakk (60%) Delightful Lude (100%) Shameless Jakk (100%) Shameless Jakk (100%) Shameless Jakk (100%) |
|
|||||||||
Type | Healing | Class | Healing | Buy | 150 | Sell | 75 | Weight | 8 |
Defense | 0 | Req Lvl | 0 | Refinable | No | Slot | 0 | ||
Applicable Jobs | All Jobs | ||||||||
Item Description | Deliciously frosty ice cream that can cause brain freeze if you eat too much too quickly. _ Class : Restorative Heal: 105 - 145 HP Weight : 8 ID : 536 |
||||||||
Item Use Script |
1 itemheal rand(105,145),0; sc_start SC_FREEZE,10000,0,2500,SCFLAG_NONE; |
||||||||
Drop By | Carat (60%) Bandit (100%) |
|
|||||||||
Type | Healing | Class | Healing | Buy | 1,000 | Sell | 500 | Weight | 1 |
Defense | 0 | Req Lvl | 0 | Refinable | No | Slot | 0 | ||
Applicable Jobs | All Jobs | ||||||||
Item Description | Sterilized food that has been fortified with vitamins and minerals. Some Cute Pets will feed on this. _ Class : Restorative Heal: 50 - 90 HP Weight : 1 ID : 537 |
||||||||
Item Use Script |
1 itemheal rand(50,90),0; |
||||||||
Drop By | Matyr (24%) Baby Leopard (30%) Hellhound (24%) |
|
|||||||||
Type | Healing | Class | Healing | Buy | 1,000 | Sell | 500 | Weight | 3 |
Defense | 0 | Req Lvl | 0 | Refinable | No | Slot | 0 | ||
Applicable Jobs | All Jobs | ||||||||
Item Description | A warm, scrumptious cookie. _ Crafting Ingredients Cake Hat _ Class : Restorative Heal: 160 - 200 HP Weight : 3 ID : 538 |
||||||||
Item Use Script |
1 itemheal rand(160,200),0; |
||||||||
Drop By | Christmas Cookie (90%) Antonio (90%) Cookie (60%) |
|
|||||||||
Type | Healing | Class | Healing | Buy | 3,000 | Sell | 1,500 | Weight | 10 |
Defense | 0 | Req Lvl | 0 | Refinable | No | Slot | 0 | ||
Applicable Jobs | All Jobs | ||||||||
Item Description | A sweet slice of cake covered in icing and topped with a cherry. _ Crafting Ingredients Chef Hat Cake Hat Crunch Toast _ Class : Restorative Heal: 270 - 330 HP Weight : 10 ID : 539 |
||||||||
Item Use Script |
1 itemheal rand(270,330),0; |
||||||||
Drop By | Antonio (60%) Myst Case (48%) Wind Crystal (100%) Earth Crystal (100%) Fire Crystal (100%) Water Crystal (100%) Baba-Yaga (90%) Crystal (100%) Crystal (100%) Crystal (100%) Crystal (100%) |
|
|||||||||
Type | Healing | Class | Healing | Buy | 2,000 | Sell | 1,000 | Weight | 5 |
Defense | 0 | Req Lvl | 0 | Refinable | No | Slot | 0 | ||
Applicable Jobs | All Jobs | ||||||||
Item Description | Food intended for Falcons, but it's actually tasty enough for humans to eat. _ Class : Restorative Heal: 185 - 225 HP Weight : 5 ID : 540 |
||||||||
Item Use Script |
1 itemheal rand(185,225),0; |
|
|||||||||
Type | Healing | Class | Healing | Buy | 3,000 | Sell | 1,500 | Weight | 5 |
Defense | 0 | Req Lvl | 0 | Refinable | No | Slot | 0 | ||
Applicable Jobs | All Jobs | ||||||||
Item Description | Food manufactured to feed Peco Pecos, but will suffice for desperately hungry humans as well. _ Class : Restorative Heal: 325 - 405 HP Weight : 5 ID : 541 |
||||||||
Item Use Script |
1 itemheal rand(325,405),0; |
|
|||||||||
Type | Healing | Class | Healing | Buy | 20 | Sell | 10 | Weight | 3 |
Defense | 0 | Req Lvl | 0 | Refinable | No | Slot | 0 | ||
Applicable Jobs | All Jobs | ||||||||
Item Description | A raw, fresh fish. _ Class : Restorative Heal: 25 - 60 HP Weight : 3 ID : 544 |
||||||||
Item Use Script |
1 itemheal rand(25,60),0; |