Items
|
|||||||||
Type | Healing | Class | Healing | Buy | 580 | Sell | 290 | Weight | 10 |
Defense | 0 | Req Lvl | 0 | Refinable | No | Slot | 0 | ||
Applicable Jobs | All Jobs | ||||||||
Item Description | A delicious multi-vitamin drink. It is without caffeine and good for your health. _ Class : Restorative Heal: 142 - 274 HP Weight : 10 ID : 565 |
||||||||
Item Use Script |
1 itemheal rand(142,274),0; |
|
|||||||||
Type | Healing | Class | Healing | Buy | 10,000 | Sell | 5,000 | Weight | 15 |
Defense | 0 | Req Lvl | 0 | Refinable | No | Slot | 0 | ||
Applicable Jobs | All Jobs | ||||||||
Item Description | A type of soup which is regarded as one of the three famous soups in the world. It has a spicy, sweet and sour taste with shrimps, lemons and chilies. _ Class : Restorative Heal: 244 - 350 HP, 10 - 30 SP Cure: Poison, Silence, Blind, Confusion, Curse Weight : 15 ID : 566 |
||||||||
Item Use Script |
1 itemheal rand(244,350),rand(10,30); sc_end SC_POISON; sc_end SC_SILENCE; sc_end SC_BLIND; sc_end SC_CONFUSION; sc_end SC_CURSE; sc_end SC_ILLUSION; |
|
|||||||||
Type | Healing | Class | Healing | Buy | 500 | Sell | 250 | Weight | 4 |
Defense | 0 | Req Lvl | 0 | Refinable | No | Slot | 0 | ||
Applicable Jobs | All Jobs | ||||||||
Item Description | A shellfish which has a long tail and many legs. When cooked, the color of body changes into red and its flesh is very tasty with a unique scent. _ Class : Restorative Heal: 117 - 192 HP Weight : 4 ID : 567 |
||||||||
Item Use Script |
1 itemheal rand(117,192),0; |
||||||||
Drop By | Leaf Cat (30%) |
|
|||||||||
Type | Healing | Class | Healing | Buy | 60 | Sell | 30 | Weight | 4 |
Defense | 0 | Req Lvl | 0 | Refinable | No | Slot | 0 | ||
Applicable Jobs | All Jobs | ||||||||
Item Description | A bright yellow fruit with very sour juice and a fresh scent. _ Class : Restorative Heal: 10 - 20 SP Weight : 4 ID : 568 |
||||||||
Item Use Script |
1 itemheal 0,rand(10,20); |
||||||||
Drop By | Minorous (18%) Cramp (15%) Merman (24%) Clock (19.2%) Chimera (60%) Wraith Dead (18%) Majoruros (18%) Leaf Cat (15%) |
|
|||||||||
Type | Healing | Class | Healing | Buy | 0 | Sell | 0 | Weight | 1 |
Defense | 0 | Req Lvl | 0 | Refinable | No | Slot | 0 | ||
Applicable Jobs | All Jobs | ||||||||
Item Description | An exclusive red potion for Novices! _ Class : Restorative Heal: 22 - 33 HP Weight : 1 ID : 569 |
||||||||
Item Use Script |
1 itemheal rand(22,33),0; |
|
|||||||||
Type | Healing | Class | Healing | Buy | 10 | Sell | 5 | Weight | 3 |
Defense | 0 | Req Lvl | 0 | Refinable | No | Slot | 0 | ||
Applicable Jobs | All Jobs | ||||||||
Item Description | A candy which is rumored to bring luck to whomever eats it. _ Class : Restorative Heal: 45 - 65 HP Weight : 3 ID : 570 |
||||||||
Item Use Script |
1 itemheal rand(45,65),0; |
||||||||
Drop By | Zhu Po Long (30%) Gullinbursti (100%) |
|
|||||||||
Type | Healing | Class | Healing | Buy | 20 | Sell | 10 | Weight | 4 |
Defense | 0 | Req Lvl | 0 | Refinable | No | Slot | 0 | ||
Applicable Jobs | All Jobs | ||||||||
Item Description | A candy cane which is rumored to bring luck to whomever eats it. _ Class : Restorative Heal: 105 - 145 HP Weight : 4 ID : 571 |
||||||||
Item Use Script |
1 itemheal rand(105,145),0; |
||||||||
Drop By | Zhu Po Long (3%) Gullinbursti (100%) |
|
|||||||||
Type | Healing | Class | Healing | Buy | 1,000 | Sell | 500 | Weight | 3 |
Defense | 0 | Req Lvl | 0 | Refinable | No | Slot | 0 | ||
Applicable Jobs | All Jobs | ||||||||
Item Description | A cookie which is rumored to bring luck to whomever eats it. _ Class : Restorative Heal: 165 - 200 HP Weight : 3 ID : 572 |
||||||||
Item Use Script |
1 itemheal rand(160,200),0; |
||||||||
Drop By | Zhu Po Long (1.2%) |
|
|||||||||
Type | Healing | Class | Healing | Buy | 7,000 | Sell | 3,500 | Weight | 15 |
Defense | 0 | Req Lvl | 0 | Refinable | No | Slot | 0 | ||
Applicable Jobs | All Jobs | ||||||||
Item Description | A kind of drink made from chocolate and milk from one of the Royal Court Dessert Specialist's recipes. Although the Dessert Chef wishes for people to drink this treat elegantly, it's usually gulped down, enjoyed with hand sloppily placed on the waist. _ Class : Restorative Heal: 330 - 410 HP 45 - 65 SP Cure: Poison, Silence, Blind, Confusion, Curse Weight : 15 ID : 573 |
||||||||
Item Use Script |
1 itemheal rand(330,410),rand(45,65); sc_end SC_POISON; sc_end SC_SILENCE; sc_end SC_BLIND; sc_end SC_CONFUSION; sc_end SC_CURSE; sc_end SC_ILLUSION; |
|
|||||||||
Type | Healing | Class | Healing | Buy | 20 | Sell | 10 | Weight | 3 |
Defense | 0 | Req Lvl | 0 | Refinable | No | Slot | 0 | ||
Applicable Jobs | All Jobs | ||||||||
Item Description | An egg from a bird. It's full of nutrition, making it an ideal food for growing children. _ Class : Restorative Heal: 33 - 42 HP Weight : 3 ID : 574 |
||||||||
Item Use Script |
1 itemheal rand(33,42),0; |
||||||||
Drop By | Leshij (3%) |