Latest Item Drop
Recent weapon and armor drops looted from monsters on ClassicRO : RagnaFever. Showing the last 7 days.
| Item | Type | Chance | Player | Map | Source | Unique ID | Time |
|---|---|---|---|---|---|---|---|
| Armor | 1.20% | Unknown | prt_sewb4 | Thief Bug | — | 2026-06-23 16:18:07 | |
| Armor | 0.39% | Hunter | gl_prison | Zombie Prisoner | 25769803797 | 2026-06-23 16:16:54 | |
| Armor | 1.20% | Unknown | prt_sewb4 | Thief Bug | — | 2026-06-23 16:15:50 | |
| Armor | 1.20% | Unknown | prt_sewb4 | Thief Bug | — | 2026-06-23 16:15:40 | |
| Armor | 1.20% | Unknown | prt_sewb4 | Thief Bug | — | 2026-06-23 16:15:37 | |
| Armor | 1.20% | Unknown | prt_sewb4 | Thief Bug | — | 2026-06-23 16:15:33 | |
| Armor | 1.20% | Unknown | prt_sewb4 | Thief Bug | — | 2026-06-23 16:14:40 | |
| Armor | 1.20% | Unknown | prt_sewb4 | Thief Bug | — | 2026-06-23 16:11:06 | |
| Armor | 1.20% | Unknown | prt_sewb4 | Thief Bug | — | 2026-06-23 16:11:02 | |
| Armor | 1.20% | Unknown | prt_sewb4 | Thief Bug | — | 2026-06-23 16:11:01 | |
| Armor | 1.20% | Unknown | prt_sewb4 | Thief Bug | — | 2026-06-23 16:10:58 | |
|
Jacket [1]
|
Armor | 0.80% | Unknown | prt_sewb4 | Thief Bug | — | 2026-06-23 16:09:28 |
|
Jacket [1]
|
Armor | 0.80% | Unknown | prt_sewb4 | Thief Bug | — | 2026-06-23 16:09:25 |
|
Katana [3]
|
Weapon | 0.50% | Clive | prt_sewb4 | Male Thief Bug | 85899345982 | 2026-06-23 16:08:27 |
|
Jacket [1]
|
Armor | 0.80% | Unknown | prt_sewb4 | Thief Bug | — | 2026-06-23 16:07:01 |
|
Katana [3]
|
Weapon | 0.50% | Clive | prt_sewb4 | Male Thief Bug | 85899345981 | 2026-06-23 16:05:38 |
|
Katana [3]
|
Weapon | 0.50% | Unknown | prt_sewb4 | Male Thief Bug | — | 2026-06-23 16:05:35 |
|
Katana [3]
|
Weapon | 0.50% | Unknown | prt_sewb4 | Male Thief Bug | — | 2026-06-23 16:05:32 |
|
Katana [3]
|
Weapon | 0.50% | Unknown | prt_sewb4 | Male Thief Bug | — | 2026-06-23 16:05:28 |
|
Katana [3]
|
Weapon | 0.50% | Clive | prt_sewb4 | Male Thief Bug | 85899345980 | 2026-06-23 16:05:05 |